Part Number | Comment | Application |
---|---|---|
6310 | USE SDNAP52902(AP SUP*NIP ID#) | Injector |
6500 | USE SDNR546782/AP52902(#=6500) | Injector |
AP52802 | USE SDNAP52902(AP SUP#=6310) | Injector |
AP52806 | USE SDNAP52906(AP SUP#=6500) | Injector |
AP52902 | USE APPAPA52902 | Injector |
AP52906 | USE SDNAP52906(#=6500) | Injector |
DZ100212 | USE SDNAP52902(JD #=6500) | Injector |
DZ100216 | USE SDNRE546782/APPAP52906(#=6500) | Injector |
RE524914 | USE SDNRE546782/APPAP52906(#=6500) | Injector |
RE529414 | USE SDNRE546782/AP52906(#=6500) | Injector |
RE531209 | USE SDNAP52902(AP SUP#=6310) | Injector |
RE546782 | USE SDNRE546782/APPAP52906(#=6500) | Injector |
RE546784 | USE SDNAP52902(AP SUP#=6310) | Injector |
SE501925 | USE SDNAP52902(AP SUP#=REB-6310) | Injector |
SE501927 | USE SDNRE546782/AP52902(#=REB 6500) | Injector |
294000-0050 | USE SD J1 RE507959 | Injection Pump |
294000-0560 | USE SD J1 RE507959(JD SUP) | Injection Pump |
HU294000-0560 | USE SD J1 RE507959(JD SUP) | Injection Pump |
RE507959 | USE SD J1 RE507959(#=-0050) | Injection Pump |
RE527528 | USE SD J1 RE507959(JD SUP#=-0560) | Injection Pump |
SE501915 | USE SD J1 RE507959(#=REB-0050) | Injection Pump |
SE501916 | USE SD J1 RE507959(JD SUP#=REB-0560) | Injection Pump |
1263-970-0154 | USE SDT175898(NEW BW#*2017) | Turbo Charger |
1263-970-0155 | USE SDT176991(NEWER BW#) | Turbo Charger |
12639700154 | USE SDT175898(NEW BW#2017*N/A) | Turbo Charger |
12639700155 | USE SDT176991(NEWER BW#) | Turbo Charger |
175898 | USE SDT175898 | Turbo Charger |
176990 | USE SDT175898(NEW BW#2012*N/A) | Turbo Charger |
176991 | USE SDT176991 | Turbo Charger |
3990015011 | USE SDT3990015011(CZ PT#) | Turbo Charger |
DZ108162 | USE SDT176991(NEWER JD#=12639700155) | Turbo Charger |
DZ108166 | USE SDT175898(#=12369700154) | Turbo Charger |
RE528771 | USE SDTRE548726(JD SUP) | Turbo Charger |
RE530652 | USE SDT175898N(JD#=175898) | Turbo Charger |
RE531054 | USE SDTRE548726(JD#=OEM SOLD CZ) | Turbo Charger |
RE532282 | USE SDT3990015011(JD ASSY#) | Turbo Charger |
RE535243 | USE SDT176991(#=176991) | Turbo Charger |
RE535244 | USE SDT175898(#=175898/176990) | Turbo Charger |
RE535332 | USE SCH176574 | Turbo Charger |
RE548726 | USE SDTRE548726(JD#=CZ) | Turbo Charger |
RE548734 | USE SDT3990015011(#=NEW CZ) | Turbo Charger |
RE548736 | USE SDT3990015011(JD SUP#=NEW CZ) | Turbo Charger |
RM100145 | USE SDT176991(#=REB 176991) | Turbo Charger |
SE502199 | USE SDT175898N(JD REB ASSY#) | Turbo Charger |
SE502218 | USE SDTRE548726(JD REB ASSY#) | Turbo Charger |
SE502445 | USE SDT3990015011(JD REB ASSY#) | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Engine, New, Pump, Common Rail
NEW(EX) CR PUMP W/1YR WAR (ALL ENG/S)
#J22=294000-0564NEW(EX)W/1YR CR PMP
Injectors
OPENING PRESSURE 3300 PSI
13 Month Warranty, 4 Cylinder, Nippondenso, Nozzle, Rebuilt
13 Month Warranty, 4 Cylinder, Nippondenso, Nozzle, Rebuilt
REB'CR'W/13MO(4CYL*8V HD*EXTERNAL NOZ)
#J24REB'NIP-CR'W/24MO(ID#6310)
OPENING PRESSURE 3300 PSI
4 Cylinder, Nippondenso, Warranty
4 Cylinder, Nippondenso, Warranty
'CR'13MO (4CYL W/16VLV HD * UNDER COVER
#J23=NIP-CR(ID#6500)24MONTH WAR*68A
OPENING PRESSURE 3800
4 Cylinder, 1 Year Warranty, Cover, New, Nozzle
4 Cylinder, 1 Year Warranty, Cover, New, Nozzle
NEW(EX)CR'NOZ.W/1YR(4CYL*UNDER VLV.CVR)
#M19=CR'INJ.KIT W/1YR(RE529414)
Turbo Chargers
Engine, Rebuilt
JD ONLY REB'VG'TURBO(W/4045HL480 ENG)
J18 REB JD ONLY'VG'TURBO
Engine, New
JD ONLY'VG'TURBO(W/4045HL480 ENG)
14=NEW(EX)VGT JD 30 TURBO(RE535244)
2 Year Warranty, Engine, New
NEW T W/2 (W/281/283/288 ENG)SDT12019
#J24=S2A JD PU(RE509818) 2YR