| Part Number | Comment | Application |
|---|---|---|
| 2252453 | USE CAVHFP068(CAT ASSY#) | Miscellaneous Part |
| 2365531 | USE CAVHFP068(CAT GRP#) | Miscellaneous Part |
| ULPK0015 | USE CAVHFP068(PERK KIT#) | Miscellaneous Part |
| 0432133788 | USE SDNMCC347B(BOS ASSY#) | Injector |
| 0432133789 | USE SDNMCC347B(BOS ASSY#=OEM SOLD) | Injector |
| 10R7666 | USE SDN3211070(CAT REB.ASSY#) | Injector |
| 10R7670 | USE SDN3200670(CAT REB ASSY#) | Injector |
| 20R0478 | USE SDNMCC347B(CAT REB.ASSY#) | Injector |
| 2169786 | USE SDNMCC347B(CAT ASSY#) | Injector |
| 2645F027 | USE SDNMCC347B(PERK ASSY#) | Injector |
| 2820470 | USE SDN3211070(CAT SUP) | Injector |
| 3098823 | USE SDN3200670(CAT GRP#) | Injector |
| 3200670 | USE SDN3200670 | Injector |
| 788 | USE SDNMCC347B(BOS ASSY ID#) | Injector |
| 789 | USE SDNMCC347B(BOS ASSY ID#=OEM SOLD) | Injector |
| 0470006002 | USE SD P1/PN 2644P502 | Injection Pump |
| 10R7660 | USE SD CAT 3178021(CAT REB ASSY#) | Injection Pump |
| 10R9696 | USE SD P1/PN 2644P502(CAT REB#=002) | Injection Pump |
| 2288953 | USE SD P1/PN 2644P502(CAT ASSY#=002) | Injection Pump |
| 2362317 | USE SD P1/PN 2644P502(CAT GRP#) | Injection Pump |
| 2641A312 | USE SD P2 AP55201(PERK PT#) | Injection Pump |
| 2768398 | USE SD CAT 3178031(CAT SUP) | Injection Pump |
| 2905528 | USE SDN3211070(CAT GRP#) | Injection Pump |
| 3021833 | USE SD P1/PN 2644P502(CAT GRP#) | Injection Pump |
| 3098893 | USE SD CAT 3178021(CAT GRP#) | Injection Pump |
| 3178021 | USE SD CAT 3178021 | Injection Pump |
| 3510973 | USE SD CAT 3178021(CAT SUP) | Injection Pump |
| AP55201 | USE SD P2 AP55201(AP PT#) | Injection Pump |
| 1070-970-0002 | USE SDT1070-988-0006N(SD SUP) | Turbo Charger |
| 1070-970-0006 | USE SDT1070-988-0006N(#=OEM SOLD) | Turbo Charger |
| 1070-988-0002 | USE SDT1070-988-0006N(SD SUP) | Turbo Charger |
| 1070-988-0006 | USE SDT1070-988-0006N | Turbo Charger |
| 1070-988-0012 | USE SDT1070-988-0006N(SD SUP) | Turbo Charger |
| 10709700002 | USE SDT1070-988-0006N(SD SUP) | Turbo Charger |
| 10709700006 | USE SDT1070-988-0006N(#=OEM SOLD) | Turbo Charger |
| 10709880002 | USE SDT1070-988-0006N(SD SUP) | Turbo Charger |
| 10709880006 | USE SDT1070-988-0006N | Turbo Charger |
| 10709880012 | USE SDT1070-988-0006N(SD SUP) | Turbo Charger |
| 2361811 | USE SDT709942-0008(CAT ASSY#) | Turbo Charger |
| 2361819 | USE SDT709942-0008(CAT GRP#) | Turbo Charger |
| 2674A349 | USE SDT709942-0008(PERK ASSY#) | Turbo Charger |
| 2945398 | USE SDT1070-988-0006N(CAT GRP#) | Turbo Charger |
| 3159810 | USE SDT1070-988-0006N(SD SUP*CAT#=-0002) | Turbo Charger |
| 4588357 | USE SDT1070-988-0006N(CAT#=????) | Turbo Charger |
| 709942-0001 | USE SDT709942-0008(GAR SUP) | Turbo Charger |
| 709942-0008 | USE SDT709942-0008 | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Engine, Rebuilt
REB'VP30'W/1YR.WAR(TIER 2 ENG)
#*J25=REB 0470006002=VP30 1YR
2 YEAR WARRANTY, Engine, Rebuilt, Warranty
REB'CR'PUMP W/2YR.WAR(TIER 3*PERK.ENG)
J25 REB'CR'PUMP W/2YR(2641A312)
Injectors
OPENING PRESSURE 3800
1 Year Warranty, 6 Cylinder, Assembly, Engine, Nozzle
1 Year Warranty, 6 Cylinder, Assembly, Engine, Nozzle
R&R'NOZ.W/1YR.WAR(6CYL*TIER 2 ENG)
#23=PERKINS NOZ.ASSY.W/1YR.WAR.
Turbo Chargers
2 YEAR WARRANTY, 2 Year Warranty, Engine, New, Borg Warner
NEW(EX)BW-S2G'W/2YR(TIER 3(PERK)ENG)
#M/J25=B2G(3159810)TURBO 2YR





