| Part Number | Comment | Application |
|---|---|---|
| 2645559 | USE SDN 5352102 (PERKINS ASSY#/ID# ALSO) | Injector |
| 2646522 | USE SDN 5352102 (PERKINS BODY ID#) | Injector |
| 5352102 | USE SDN 5352102 | Injector |
| 5352104 | USE SDN 5352104 | Injector |
| 6510461 | BOB NOZ.ASSY#(NEED # FROM NOZ TO ID) | Injector |
| 6599333 | BOB NOZ.ASSY#(NEED # FROM NOZ TO ID) | Injector |
| BG | USE SDN 5352102 (BODY ID CODE) | Injector |
| GY | USE SDN 5352104 (BODY ID CODE) | Injector |
| 37319 | USE SD P1 DPA3249F010 | Injection Pump |
| 37321 | USE SD P1 DPA3249F030 | Injection Pump |
| 37913 | USE SD P1 DPA3249F030 | Injection Pump |
| 37917 | USE SD P1 DPA3249F010 | Injection Pump |
| 6512312 | USE SD P1 DPA2249F000(BOB#) | Injection Pump |
| DPA3249F000 | USE SD P1 DPA3249F000 | Injection Pump |
| DPA3249F001 | USE SD P1 DPA3249F000 | Injection Pump |
| DPA3249F002 | USE SD P1 DPA3249F000 | Injection Pump |
| DPA3249F010 | USE SD P1 DPA3249F010 | Injection Pump |
| DPA3249F030 | USE SD P1 DPA3249F030 | Injection Pump |
Applicable Parts
Injection Pumps
1 Year Warranty, Rebuilt, Automatic Transmisson
REB DPA W/1YR WAR (4.108 PERKINS) CK#'S
#*'18=825 BOBCAT (4.108 PERKINS)
1 Year Warranty, Engine, Rebuilt
REB PUMP W/1YR WAR (CK MODEL#)PERK 4.108
*'18=PERKINS 4.108 ENG(440 OWATONA
1 Year Warranty, Rebuilt, Automatic Transmisson
REB DPA W/1YR WAR (4.108 PERKINS) CK#'S
'18=825 BOBCAT (4.108 PERKINS)
Injectors
OPENING PRESSURE 2000 PSI
1 Year Warranty, Nozzle, Rebuilt, Automatic Transmisson
1 Year Warranty, Nozzle, Rebuilt, Automatic Transmisson
REB NOZZ W/1YR WAR (PERKINS 4.108)
#M20=PERKINS NOZ(825 BOBCAT W/4.108
OPENING PRESSURE 2000
1 Year Warranty, Nozzle, Rebuilt
1 Year Warranty, Nozzle, Rebuilt
REB NOZ W/1YR WAR(PERK 4.108)W/3249F010
#J23=4.108 PERKINS NOZZ





