| Part Number | Comment | Application |
|---|---|---|
| 3740 | USE SDN RE25253 (BODY ID#) | Injector |
| 5410 | USE SDN RE25253 (BODY ID#) | Injector |
| 5411 | USE SDN RE25253 (BODY ID#) | Injector |
| AR103189 | USE SDN AR103189 | Injector |
| RE25253 | USE SDN RE25253 | Injector |
| 0-402-076-723 | USE: SD J2 RE32189 (7.6 L. ENGINE) | Injection Pump |
| 0-402-076-765 | N/S USE: SD J2 RE25013 | Injection Pump |
| 092000-1950 | USE: SD J2 RE65733 | Injection Pump |
| 9-400-231-196 | USE: SD J2 RE25013 (466 ENGINE) | Injection Pump |
| PES6NB-RND195 | USE: SD J2 RE65733 | Injection Pump |
| PES6P-RS3083 | USE: SD J2 RE25013 | Injection Pump |
| PES6P-RS3203 | USE: SD J2 RE32189 | Injection Pump |
| RE18154 | N/S USE: SD J2 RE25013 | Injection Pump |
| RE25018 | N/S USE: SD J2 RE25013 | Injection Pump |
| RE32033 | USE SD J2 RE32189 | Injection Pump |
| RE32189 | USE: SD J2 RE32189 | Injection Pump |
| RE65733 | USE: SD J2 RE65733 | Injection Pump |
| SE500940 | USE: SD J2 RE65733 | Injection Pump |
| 166911 | USE SDT 166911 "OR" SDT 166911R | Turbo Charger |
| 465355-0003 | USE SDT 166911 "OR" SDT 166911R | Turbo Charger |
| RE56467 | USE SDT 166911 "OR" SDT 166911R (W/7.6L) | Turbo Charger |
Applicable Parts
Injection Pumps
Engine
8400 BYRON W/JD 466 ENGINE(9-400-231-196
#*'18=9-400-231-196=8400BYRN 466
Engine
8400 BYRON W/JD ENGINE (0-402-076-723)
'18=0-402-076-723=8400 BYRON 7.6L
Injectors
OPENING PRESSURE 4400 PSI
1 Year Warranty, Engine, Nozzle, Rebuilt
1 Year Warranty, Engine, Nozzle, Rebuilt
REB NOZZ W/1 YR WARR (W/DT466 JD ENG)
#J25=4850,8450,8650
OPENING PRESSURE 4400 PSI
1 Year Warranty, Engine, Nozzle, Rebuilt
1 Year Warranty, Engine, Nozzle, Rebuilt
REB NOZZ W/1 YR WARR (W/7.6L JD ENGINE)
#J25=8300 W/7.6L NOZZ






