| Part Number | Comment | Application |
|---|---|---|
| 105118-8580 | USE SDN1J750-53000(ZEX ASSY#) | Injector |
| 1J750-53000 | USE SDN1J750-53000 | Injector |
| 1J750-53001 | USE SDN1J750-53001(NEWER KUB ASSY#) | Injector |
| 4503837 | USE SDN4503837(CAT ASSY#=????) | Injector |
| 4508386 | USE SDN4507387(CAT GRP#) | Injector |
| 48-4560P | USE SDN1J750-53000(ASSY ID#) | Injector |
| F01G09X04J | USE SDN1J750-53000(BOS ASSY#) | Injector |
| 3879090 | USE SD CAT 3879878(CAT GRP#=????) | Injection Pump |
| 3879878 | USE SD CAT 3879878(CAT PMP#=????) | Injection Pump |
| 4508330 | USE SDTCAT 4508330(CAT ASSY#=????) | Injection Pump |
| 4508379 | USE SD CAT 4508330(CAT GRP#) | Injection Pump |
| 3879092 | USE SDT3887448(CAT GRP#) | Turbo Charger |
| 3887448 | USE SDT3887448(CAT#=????) | Turbo Charger |
| 4508388 | USE SDT3887448(CAT GRP#) | Turbo Charger |
Applicable Parts
Injection Pumps
Injectors
OPENING PRESSURE
4 Cylinder, Assembly, Nozzle
4 Cylinder, Assembly, Nozzle
KUB.NOZ.ASSY(4CYL*CSN:GBJ)
'24 KUB.NOZ.ASSY#(NEED ID#'S)
Assembly, Nozzle
CAT'NOZ'ASSY#(CSN:TAZ*NEED ID#'S)
'24 CAT/KUBOTA NOZ ASSY(NEED ID#'S)
Turbo Chargers
Assembly
CAT/KUB'TURBO#(BOTH CSN'S*NEED ID#)
'24 CAT/KUBOTA ONLY TURBO ASSY




