| Part Number | Comment | Application |
|---|---|---|
| 1871749 | USE SDNB00802A(CAT NEW ASSY#) | Injector |
| 20R0331 | USE SDNB00802A(CAT REB.ASSY#) | Injector |
| 2153256 | USE SDNB0802A(CAT GRP#) | Injector |
| 2645A051 | USE SDNB00802A(PERK ASSY#) | Injector |
| B00802A | USE SDNB00802A(DELPHI PT#) | Injector |
| KN | USE SDNB00802A(ASSY ID CODE) | Injector |
| 2183255 | USE SD CAT 2071018((#=????) | Injection Pump |
| 2183256 | USE SD CAT 2183255(CAT GRP#=????) | Injection Pump |
| 10R9569 | USE SDT727264-0/N 001(CAT REB#=727264-1) | Turbo Charger |
| 1382077 | USE SDT727264-0/N 001(CAT SUP#=452191-1) | Turbo Charger |
| 2199766 | USE SDT727264-0/N 001(CAT#=727264-1) | Turbo Charger |
| 2674A371 | USE SDT727264-0/N 001(PERK ASSY#) | Turbo Charger |
| 452191-0001 | USE SDT727264-0/N 001(CAT & GAR SUP) | Turbo Charger |
| 727264-0001 | USE SDT727264-0/N 001 | Turbo Charger |
Applicable Parts
Injectors
OPENING PRESSURE 4200
4 Cylinder, 1 Year Warranty, Nozzle
4 Cylinder, 1 Year Warranty, Nozzle
RFEB'DELPHI'NOZ.W/1YR(4CYL)
#M24 CX100 CIH NOZ (KN BODY CODE)
Turbo Chargers
1 Year Warranty, Garrett, Rebuilt
REB'GAR'TURBO W/1YR.WAR.
M21=GT2052 TURBO 1 YR
2 YEAR WARRANTY, 2 Year Warranty, Garrett, New
NEW(EX)GAR'TURBO W/2YR.WAR.
#M25=GT2052 PERK(ESS D.N.) 2YR



