| Part Number | Comment | Application |
|---|---|---|
| 2645K025 | USE SDN B04801A (PERKINS ASS# & # ON BDY | Injector |
| 276 | USE SDN B04801A (TIP ID CODE) | Injector |
| 276A | USE SDN B04801A (TIP ID CODE) | Injector |
| 3153381 | USE SDNB04801A(CAT ASSY#) | Injector |
| B04801A | USE SDN B04801A (DELPHI ASSY#) | Injector |
| 20R6816 | USE SD PN 2644C314(CAT REB#) | Injection Pump |
| 2644C314 | USE SD P1/PN 2644C314(PERK ASSY#) | Injection Pump |
| 3222399 | USE SD P1/N 2644C314(CAT ASSY#) | Injection Pump |
| 3222401 | USE SD P1/PN 2644C314(CAT GRP#) | Injection Pump |
| 9520A000G | USE SD P1/PN 2644C314(DELPHI PT#) | Injection Pump |
| 2674A816 | USE SDT768524-0009(PERK#*NEED T#'S) | Turbo Charger |
| 3166972 | USE SDT768524-0009(CAT#*NEED T#'S) | Turbo Charger |
| 768524-0009 | USE SDT768524-0009 | Turbo Charger |
| 768527-0009 | USE SDT768527-0009 | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, 2 Year Warranty, New
NEW(EX)9520A000G'W/1YR.WAR(94@2300*12V)
#J22=9520A000G=CAT/PERK 2YR
Injectors
OPENING PRESSURE 2500
1 Year Warranty, Cylinder, Nozzle, Rebuilt
1 Year Warranty, Cylinder, Nozzle, Rebuilt
REB NOZ W/1YR WARR (4 CYL PERKINS)
#J23 PERKINS NOZ.W/1YR(2645K025)
Turbo Chargers
Garrett, Supersession
USE SDT 768527-0009 (GAR SUP)
'25 USE SDT785827-N009(GAR SUP)
2 YEAR WARRANTY, Garrett, New, Warranty
NEW'GT2556S-GAR'TURBO W/2YR(NEED#'S)
J25 NEW'GT2556S'W/2YR/WAR




