| Part Number | Comment | Application |
|---|---|---|
| 1871749 | USE SDNB00802A(CAT ASSY#=B00802A) | Injector |
| 1984102 | USE SDNB00802A(CAT#=VLV) | Injector |
| 20R0331 | USE SDNB00802A(CAT REB#=B00802A) | Injector |
| 20R0474 | USE SDNB03501A(CAT REB.ASSY#) | Injector |
| 2342900 | USE SDNB03501A(CAT VLV.#) | Injector |
| 2342906 | USE SDNB03501A(CAT NEW ASSY#) | Injector |
| 2645K014 | USE SDNB03501A(PERK ASSY#) | Injector |
| B00802A | USE SDNB00802A | Injector |
| B03501A | USE SDNB03501A(DEL ASSY#) | Injector |
| 0470004014 | USE SD P1/PN 2644N204 | Injection Pump |
| 0986444516 | USE SD P1/PN 2644N204(BOS REB.#) | Injection Pump |
| 10R9692 | USE SD P1/PN 2644N204(REB#=VP30) | Injection Pump |
| 2099162 | USE SD CAT 2099162(CAT #=???) | Injection Pump |
| 20R0332 | USE SD CAT 2099162(CAT REB#=???) | Injection Pump |
| 2201367 | USE SD CAT 2099162(CAT GRP#) | Injection Pump |
| 2255173 | USE SD P1/PN 2644N204(CAT ASSY#) | Injection Pump |
| 2342919 | USE SD P1/PN 2644N204(CAT GRP#=VP30) | Injection Pump |
| 2644F208 | USE SD PN 8923A030G(OLD PERK#) | Injection Pump |
| 2644F228 | USE SD PN 8923A030G(PERK#) | Injection Pump |
| 2644N204 | USE SD P1/PN 2644N204(PERK ASY#) | Injection Pump |
| 8923A030G | USE SD PN 8923A030G | Injection Pump |
| 2342988 | USE SDT711736-N001(CAT ASSY#) | Turbo Charger |
| 2343033 | USE SDT711736-N001(CAT GRP#) | Turbo Charger |
| 2674A200 | USE SDT711736-N001(PERK ASSY#) | Turbo Charger |
| 711736-0001 | USE SDT711736-N001 | Turbo Charger |
| 711736-0003 | USE SDT711736-N003 | Turbo Charger |
| 880063-0001 | USE SDT880063-N001 | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Rebuilt
REB'VP30'W/1YR.WAR(AR:1763180)
#DV25=0470004014=VP30 1YR
1 Year Warranty, New
NEW(EX)VP30'W/1YR.WAR(AR#:1763180)
#J25 NEW(EX)VP30 PUMP W/1YR.WAR.
2 YEAR WARRANTY, New
NEW(EX)DELPHI'PUMP W/2YR(AR#:1789011)
#J25 NEW(EX)8923A030G'W/2YR.
Injectors
OPENING PRESSURE 4200
4 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
4 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
REB.NOZ.W/1YR(4CYL*AR:1789011)
#M24 CX100 CIH NOZ (KN BODY CODE)
OPENING PRESSURE 4200
4 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
4 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
REB'DEL'NOZ.W/1YR(4CYL*AR:1763180)
19 REB'PERK'NOZ.W/1YR(2645K014)
Turbo Chargers
1 Year Warranty, Rebuilt
REB'GT'TURBO W/1YR.WAR.
#J23=GT (2674A202)TURBO 1YR
2 YEAR WARRANTY, 2 Year Warranty, New
NEW EXCH GT TURBO W/2YR WAR
# M/J23=JCB'GT'2674A202 2YR 20LBS
2 YEAR WARRANTY, Garrett, New, Warranty
NEW(EX)GAR'TURBO W/2YR.WAR(NEED#'S)
#J25 NEW(EX)GT2066'W/2YR.WAR.







