| Part Number | Comment | Application | 
|---|---|---|
| 185366060 | USE NGKY107V | Miscellaneous Part | 
| SBA185366060 | USE NGK Y107V | Miscellaneous Part | 
| Y107V | USE NGK Y107V | Miscellaneous Part | 
| 131406012 | USE SDN71-0502 | Injector | 
| 131406062 | USE SDN71-0502 | Injector | 
| 131406132 | USE SDN71-0500C | Injector | 
| 131406142 | USE SDN71-0500C | Injector | 
| 5071-050 | USE SDN 71-0502 (W/12SD12 VALVE) BDY ID# | Injector | 
| 5071-054 | USE SDN 71-0502 (W/12SD12 VALVE) BDY ID# | Injector | 
| 71-0500C | USE SDN 71-0500C (W/DNOSD21 VLV) BDY ID# | Injector | 
| 71-0501 | USE SDN 71-0502 (W/12SD12 VALVE) BDY ID# | Injector | 
| 71-0502 | USE SDN 71-0502 (W/12SD12 VALVE) BDY ID# | Injector | 
| 71-0540 | USE SDN 71-0502 (W/12SD12 VALVE) BDY ID# | Injector | 
| 71-0540C | USE SDN 71-0500C (W/DNOSD21 VLV) BDY ID# | Injector | 
| 71-0541 | USE SDN 71-0502 (W/12SD12 VALVE) BDU ID# | Injector | 
| 71-0542 | USE SDN 71-0502 (W/12SD12 VALVE) BDY ID# | Injector | 
| 71-0691 | USE SDN 71-0500C (W/DNOSD21 VLV) BDY ID# | Injector | 
| 71-0692 | USE SDN 71-0500C (W/DNOSD21 VLV) BDY ID# | Injector | 
| 71-0701 | USE SDN 71-0500C (W/DNOSD21 VLV) BDY ID# | Injector | 
| 71-0702 | USE SDN 71-0500C (W/DNOSD21 VLV) BDY ID# | Injector | 
| SBA131406012 | USE SDN71-0502 | Injector | 
| SBA131406062 | USE SDN71-0502 | Injector | 
| SBA131406132 | USE SDN71-0500C | Injector | 
| SBA131406142 | USE SDN71-0500C | Injector | 
| 104303-3070 | USE SD F2 104303-3071 | Injection Pump | 
| 104303-3071 | USE SD F2 104303-3071 | Injection Pump | 
| 131016620 | USE SD F2 104303-3071 | Injection Pump | 
| 131016621 | USE SD F2 104303-3071 | Injection Pump | 
| SBA131016620 | USE SD F2 104303-3071 | Injection Pump | 
| SBA131016621 | USE SD F2 104303-3071 | Injection Pump | 
| 1W5161 | USE SDT 1W5161 | Turbo Charger | 
| 1W6865 | USE SDT 2W1744*CHRA#* | Turbo Charger | 
| 2W1744 | USE SDT 2W1744 | Turbo Charger | 
| 6N6612 | USE SDT 1W5161 | Turbo Charger | 
| OR5792 | USE SDT 2W1744 | Turbo Charger | 
| OR5869 | USE SDT 2W1744*CHRA#* | Turbo Charger | 
Applicable Parts
Injection Pumps
																	2 YEAR WARRANTY, Cylinder, Rebuilt, Warranty	
																
																REB'PES'PUMP W/2YR.WAR. 3 CYL
#*'18=IL-3 EARLY 1910 FORD'PES'
Injectors
																	OPENING PRESSURE 1700
3 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
																3 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
REB.NOZ.W/1YR*3CYL*(BUILT>10/79)
#B23=LATE 1900 FORD 1 YR WAR
																	OPENING PRESSURE 1700
3 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
																3 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
REB.NOZ.W/1YR(12SD12)3CYL(BUILT<11/79)
#J25=1700 & EARLY 1900 FORD NOZZ





