| Part Number | Comment | Application | 
|---|---|---|
| 5221903 | USE: SDN5221903 | Injector | 
| 5221918 | USE: SDN5221918 | Injector | 
| 5222309 | USE: SDN5221918 | Injector | 
| D3NN9F593B | USE SDN 5221903 | Injector | 
| D4NN9F593A | USE SDN 5221903 | Injector | 
| E0NN9F593CA | USE SDN 5221918 | Injector | 
| E1NN9A543BA | USE SDN 5221918 | Injector | 
| E1NN9F543BA | USE SDN 5221918 | Injector | 
| E1NN9F595A | USE SDN 5221918 | Injector | 
| E4NN9F593BA | USE SDN 5221918 | Injector | 
| D6NN9A543K | USE SD F1 DPA3233F641 | Injection Pump | 
| DPA3233F640 | USE SD F1 DPA3233F641 | Injection Pump | 
| DPA3233F641 | USE SD F1 DPA3233F641 | Injection Pump | 
| DPA3233F890 | USE SD F1 DPA3233F890 | Injection Pump | 
| EONN9A543ABA | USE SD F1 DPA3233F890 | Injection Pump | 
Applicable Parts
Injection Pumps
Injectors
																	OPENING PRESSURE 2700
Nozzle, Rebuilt, Warranty
																Nozzle, Rebuilt, Warranty
REB NOZ W/1 YR WAR(W/3233F641) 183 CU IN
#M23=335,3600,4100,6600 FORD NOZZLE
																	OPENING PRESSURE 2700
Nozzle, Rebuilt, Warranty
																Nozzle, Rebuilt, Warranty
REB NOZ W/1 YR WAR(W/3233F890) 201 CU IN
#B23=E4410/L655A/L5610 FORD NOZZLE




