| Part Number | Comment | Application | 
|---|---|---|
| 5221914 | USE: SDN5221914 | Injector | 
| 5222102 | USE: SDN5221914 | Injector | 
| 5222107 | USE SDN 5222107 | Injector | 
| 5621517 | USE SDN 5221914*CAV VALVE# =BDLL150S6476 | Injector | 
| 5621614 | USE SDN 5222107(TIP PT#) | Injector | 
| BDLL150S6476 | USE SDN 5221914 (CAV VALVE ID#) | Injector | 
| BDLL150S6571 | USE SDN 5222107(TIP TYPE #) | Injector | 
| C5NE9F593C | USE SDN 5221914 | Injector | 
| C5NE9F595A | USE SDN5221914 | Injector | 
| D0NN9F593A | USE SDN 5222107 | Injector | 
| NL461 | USE SDN 5221914*SIMMS VALVE ID# =5621517 | Injector | 
| C5NE9A543E | USE SD F2 P4666/1(#=P4666) | Injection Pump | 
| C5NE9A543L | USE SD F2 P4666/1 | Injection Pump | 
| C9NN9A543LA | USE SD F2 P5024/5 | Injection Pump | 
| D2NN9A543G | USE SD F2 P4862/1 | Injection Pump | 
| D9NN9A543LA | USE SD F2 P4862/9D | Injection Pump | 
| DPA3249F770 | USE SD(F1)(F2)DPA3249F771 | Injection Pump | 
| DPA3249F771 | USE SD F1 DPA3249F771 | Injection Pump | 
| E1NN9A543MA | USE SD F1 DPA3249F771 | Injection Pump | 
| P4666 | USE SD F2 P4666/1 | Injection Pump | 
| P4666/1 | USE SD F2 P4666/1 | Injection Pump | 
| P4862 | USE SD F2 P4862/1 | Injection Pump | 
| P4862/1 | USE SD F2 P4862/1 | Injection Pump | 
| P4862/2 | USE SD F2 P4862/1 | Injection Pump | 
| P4862/3 | USE SD F2 P4862/1 | Injection Pump | 
| P4862/4 | USE SD F2 P4862/1 | Injection Pump | 
| P4862/5 | USE SD F2 P4862/1 | Injection Pump | 
| P4862/6 | USE SD F2 P4862/1 | Injection Pump | 
| P4862/7A | USE SD F2 P4862/9D | Injection Pump | 
| P4862/8A | USE SD F2 P4862/9D | Injection Pump | 
| P4862/9A | USE SD F2 P4862/9D | Injection Pump | 
| P4862/9B | USE SD F2 P4862/9D | Injection Pump | 
| P4862/9D | USE SD F2 P4862/9D | Injection Pump | 
| P5024 | USE SD F2 P5024/5 | Injection Pump | 
| P5024/1 | USE SD F2 P5024/5 | Injection Pump | 
| P5024/1A | USE SD F2 P5024/1A | Injection Pump | 
| P5024/2 | USE SD F2 P5024/5 | Injection Pump | 
| P5024/2A | USE SD F2 P5024/1A | Injection Pump | 
| P5024/3 | USE SD F2 P5024/5 | Injection Pump | 
| P5024/3A | USE SD F2 P5024/1A | Injection Pump | 
| P5024/4 | USE SD F2 P5024/5 | Injection Pump | 
| P5024/4A | USE SD F2 P5024/1A | Injection Pump | 
| P5024/5 | USE SD F2 P5024/5 | Injection Pump | 
| P5024/5A | USE SD F2 P5024/1A | Injection Pump | 
| P5024/6 | USE SD F2 P5024/5 | Injection Pump | 
| P5024/7 | USE SD F2 P5024/5 | Injection Pump | 
| P5024/A | USE SD F2 P5024/1A | Injection Pump | 
| 301B60 | USE SDTTO4N8058 | Turbo Charger | 
| 375B60 | USE SDTTO4N8058 | Turbo Charger | 
| 600584-0003 | USE SDTTO4N8058 | Turbo Charger | 
| 600590-0001 | USE SDTTO4N8058 | Turbo Charger | 
| 7E101 | USE SDTTO4N8058 | Turbo Charger | 
| 7E102-3 | USE SDTTO4N8058 | Turbo Charger | 
Applicable Parts
Injection Pumps
PUMP W/ 1 YR WARRANTY *256 CU" 4CYL
#*'18=EARLY 5000 FORD
REB'SIMMS'PUMP W/2YR.WAR(4-233/4-256)
#*'18=5000 (EARLY)FORD(EXP4666/1)
REB'SIMMS'PUMP W/2YR.WAR(4-233/4-256)
#*'18=5000 FORD (MID PRODUCTION)
REB'SIMMS'PUMP W/2YR.WAR(4-233/4-256)
#*'18=MIDDLE 5000&E6600/6700 FORD
REB SIMMS W/2 YR WARR (256 CU IN) CK#'S
#*'18=5500 FORD
REB SIMMS W/2 YR WARR (256 CU IN) CK#'S
*'18=5000 (L FORD)
Injectors
Cylinder, Nozzle
4 CYL 256 CI*W/SIMMS P4862 & P5024 PUMPS
#M24+4000,5000,5500 NOZ(5222102)
Cylinder, Engine
256 ENG 4 CYL.DPA&SIMMS(3249F771&P4666/1
#J22=2000/3000/5000 FORD
Turbo Chargers
GAR'T CONVERSION FROM M&W W 1YR WAR
J25=GAR'T.W/1YR (REP.M&W)18LB







