| Part Number | Comment | Application |
|---|---|---|
| 0432191355 | USE SDN 3939826 | Injector |
| 3867043 | USE CUM3867043 | Injector |
| 3882589 | USE CUM3867043(BOS SUP) | Injector |
| 3897043 | USE SDN 3939826 | Injector |
| 3936953 | USE BOSF00ZR20002+CUM O'RING | Injector |
| 3939695 | USE SDN 3939826 | Injector |
| 3939826 | USE SDN 3939826 | Injector |
| 3944833 | USE BOSF00ZR20002+CUM O'RING | Injector |
| 9826 | USE SDN 3939826 (BODY ID CODE - ON SIDE) | Injector |
| F00ZR20002 | USE BOSF00ZR20002 | Injector |
| 0470506036 | USE SD CUM 3964556(BOS SUP) | Injection Pump |
| 0470506040 | USE SD CUM 3964556 | Injection Pump |
| 3937689 | USE SD CUM 3964556(CUM SUP#=-040) | Injection Pump |
| 3939939 | USE SD CUM 3964556(CUM SUP#=-036) | Injection Pump |
| 3964556 | USE SD CUM 3964556 | Injection Pump |
| 3596628 | USE SDT3596631N(CUM SUP) | Turbo Charger |
| 4089123 | USE SDT35966321N(CUM ASSY#) | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Rebuilt
REB'VP44'PUMP W/1YR.WAR.
#J26=REB'VP44-040'PUMP W/1YR.WAR.
Injectors
OPENING PRESSURE 4500 PSI
6 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
6 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
REB.NOZ.W/1YR(6CYL*CPL8113)+TUBE &O'RING
J26=5.9L ISB NOZZLE
Turbo Chargers
2 YEAR WARRANTY, New, Warranty
NEW(EX)HX35W'TURBO W/2YR(CPL8113)
J26 NEW(EX)HX35W'W/2YR.WAR(CPL8113)




