Part Number | Comment | Application |
---|---|---|
2641728 | USE CAV FP264 | Miscellaneous Part |
FP264 | USE CAV FP264 | Miscellaneous Part |
2645647 | USE SDN 5281626 (PEKINS PART#) | Injector |
5281626 | USE SDN 5281626 | Injector |
2643C249 | USE SD P1 2643C249 | Injection Pump |
37859 | USE SD P1 3759(PERK ASSY#) | Injection Pump |
38389 | USE SD P1 38389 | Injection Pump |
DPA3248F440 | USE SD P1 38389 | Injection Pump |
DPA3248F441 | USE SD P1 38389 | Injection Pump |
DPA3248F450 | USE SD P1 37859(THIS APP*NEED SET CODE)_ | Injection Pump |
DPA3248F451 | USE SD P1 37859(THIS APP*NEED SET CODE) | Injection Pump |
DPA3348F110 | USE SD P1 2643C249 | Injection Pump |
DPA3348F111 | USE SD P1 2643C249 | Injection Pump |
PS57L850/4/2750 | USE SD P1 37859(FUEL SET CODE) | Injection Pump |
PS61/850/4/2750 | USE SD P1 37859(FUEL SET CODE) | Injection Pump |
Applicable Parts
Injection Pumps
1 Year Warranty, Rebuilt
REB'DPA'PUMP W/1YR.WAR(NEED#'S)
#*'18=DPA3348F111=6550 HESSTON SWTR
1 Year Warranty, Rebuilt
REB'3248F450'W/1YR(NEED FUEL SET CODE)
'18=DPA3248F451(SET@61/850)4.236
1 Year Warranty, Rebuilt
REB'DPA'PUMP W/1YR.WAR(NEED#'S)
#*'18=DPA3248F441=4.236 PERK
Injectors
OPENING PRESSURE 2900 PSI
Nozzle, Rebuilt, Warranty
Nozzle, Rebuilt, Warranty
REB NOZZ W/1 YR WAR (W/4.236 PERKINS)
#J22=8600 COMBINE (WH696C)