| Part Number | Comment | Application |
|---|---|---|
| 0-432-281-816 | USE SDNIH195KBL | Injector |
| 0-432-291-004 | USE SDN 610715 "OR" 610715RP | Injector |
| 0-432-291-772 | USE SDNIH879KBEL | Injector |
| 3132354 | USE SDNIH195KBL | Injector |
| 3218254 | USE SDNIH879KBEL | Injector |
| 610715 | USE SDN 610715 "OR" 610715RP | Injector |
| 673599 | USE SDN675967 / RP | Injector |
| 749082 | USE SDN 610715 "OR" 610715RP | Injector |
| 749089 | USE SDN 610715 "OR" 610715RP | Injector |
| J | USE SDN675967 / RP | Injector |
| 0-460-316-006 | USE SD I2 3132119 | Injection Pump |
| 0-460-316-008 | USE SD I2 3132119 | Injection Pump |
| 0-460-316-013 | USE SD I2 3144507 | Injection Pump |
| 0-460-316-016 | USE SD I2 3144507 | Injection Pump |
| 3132119 | USE SD I2 3132119 | Injection Pump |
| 3144507 | USE SD I2 3144507 | Injection Pump |
| 613806 | USE SD I1 680026 | Injection Pump |
| 680026 | USE SD I1 680026 | Injection Pump |
| 702905 | USE SD I1 680026 | Injection Pump |
| DBGFC637-13HF | USE SD I1 680026 | Injection Pump |
| DBGFC637-19HF | USE SD I1 680026 | Injection Pump |
| DBGFC637-36AL | USE SD I1 680026 | Injection Pump |
| DBGFC637-6JY | USE SD I1 680026 | Injection Pump |
| DBGFC637-83AL | USE SD I1 680026 | Injection Pump |
| DBGFC637-89AL | USE SD I1 680026 | Injection Pump |
| VA6110H1250BR47 | USE SD I2 3132119 | Injection Pump |
| VA6110H1250CR180 | USE SD I2 3144507 | Injection Pump |
| VA611H1250BR47 | USE SD I2 3132119 | Injection Pump |
| 409570-0004 | USE SDT409570-(0)(N))16 | Turbo Charger |
| 409570-0012 | USE SDT409570-(0)(N)016 | Turbo Charger |
| 409570-0013 | USE SDT409570-(0)(N)016 | Turbo Charger |
| 409570-0016 | USE SDT409570-(0)(N)016 | Turbo Charger |
| 409570-0017 | USE SDT409570-(0)(N)016 | Turbo Charger |
| 409570-0018 | USE SDT409570-0016 OR SDT409570-N016 | Turbo Charger |
| 684237 | USE SDT409570-(0)(N)016 | Turbo Charger |
| 684239 | USE SDT409570-(0)(N)016 | Turbo Charger |
| 684240C92 | USE SDT409570-0016 OR SDT409570-N016 | Turbo Charger |
| 684290 | USE SDT409570-(0)(N)016 | Turbo Charger |
| 749267 | USE SDT409570-(0)(N)016 | Turbo Charger |
Applicable Parts
Injection Pumps
Bosch, Common Rail
PUMP BOSCH-ROTARY "CR"W/ANNRD DT358
'18=0460316013=H65C LDR CR W/ANN
Injectors
OPENING PRESSURE 3200 PSI
1 Year Warranty, New, Nozzle
1 Year Warranty, New, Nozzle
NOZ W/"NEW RP" VALVE*1YR WAR* W/DT361
#MB23=1206/1256/1456 W/RP VALVES
OPENING PRESSURE 3800 PSI
1 Year Warranty, Engine, New, Nozzle, Rebuilt
1 Year Warranty, Engine, New, Nozzle, Rebuilt
REB.NOZ.W/RP VALVES&1YR.WAR(DT414 ENG)
#M23=REB'A'IH NEW-RP VLV 1YR(KIT)
OPENING PRESSURE 3800
1 Year Warranty, New, Nozzle, Rebuilt
1 Year Warranty, New, Nozzle, Rebuilt
AKN NOZZLE W/NEW -RP- VALVE *1YR WAR*
#REB'B'IH NO W/-RP VLV & 1YR.(KIT)
OPENING PRESSURE 3100
Nozzle
Nozzle
NOZZLE EAR-STYLE (Y-SHAPED BODY) DT-358
J23 H65C LDR NOZZLE (EAR-STYLE KBL)
OPENING PRESSURE 3500
Nozzle
Nozzle
NOZZLE CLAMP-STYLE (STRAIGHT BODY) DT358
M20=H65C, DT358 NEUSS NOZ
Turbo Chargers
1 Year Warranty, Engine, Rebuilt
REB'T04'TURBO W/1YR.WAR(DT414 ENG)
+#*23 IH 400 ENG(1YR TURBO)










