| Part Number | Comment | Application |
|---|---|---|
| 27333 | USE SDNAR89564R OR STA27333 | Injector |
| 3/16"FUEL HOSE | RET.NOZ.HOSE(3'/ENG) | Injector |
| 32262 | USE SDN RE60062R "OR" STA 32262 | Injector |
| AR89564 | USE SDNAR89564R OR STA27333 | Injector |
| RE60062 | USE SDN RE60062R "OR" STA 32262 | Injector |
| AR49900 | USE SD J1 AR51747 | Injection Pump |
| AR51747 | USE SD J1 AR51747 | Injection Pump |
| DB2-5324 | USE SD J1 RE500949 | Injection Pump |
| DB2-5374 | USE SD J1 RE500949 | Injection Pump |
| JDB-2409 | USE SD J1 AR51747 | Injection Pump |
| JDB-2442 | USE SD J1 AR51747 | Injection Pump |
| JDB-2475 | USE SD J1 AR51747 | Injection Pump |
| JDB-2802 | USE SD J1 AR51747 | Injection Pump |
| RE500949 | USE SD J1 RE500949 | Injection Pump |
| RE71089 | USE SD J1 RE500949 | Injection Pump |
| SE500701 | USE SD J1 RE500949 | Injection Pump |
Applicable Parts
Injection Pumps
1 Year Warranty, Rebuilt
REB'JDB'PUMP W/1YR.WAR.
#'18=JDB-2802&2475=2030/3300/450B
1 Year Warranty, Engine, Rebuilt, Soleniod
REB'DB2-5374'W/1YR.WAR(JD4045D ENG)
#'18=DB2-5374=INGERSOL COMP-JD 1YR
Injectors
OPENING PRESSURE 3300 PSI
4 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
4 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
REB'P-NOZ'W/1YR(4CYL)+PARTS
#M24=27333 REB. INJ'S
OPENING PRESSURE 3600 PSI
1 Year Warranty, Nozzle, Rebuilt
1 Year Warranty, Nozzle, Rebuilt
REB 32262 PNCL NOZ W/1YR WAR*W/4045D JD
#M24 32262 REB PEN NOZZ, 1 YR WAR






