| Part Number | Comment | Application |
|---|---|---|
| 0445020059 | USE SDN5263262N(BOS SUP) | Injector |
| 0445020231 | USE SDN5263262N | Injector |
| 059 | US ESDN5263262N(BOS SUP) | Injector |
| 0986435597 | USE SDN5263262N(BOS REB.ASSY#) | Injector |
| 231 | USE SND5263262N | Injector |
| 2645A031 | USE SDN 6703206 (PERKINS ASSY#) | Injector |
| 3972753 | USE BOSF00RJ01571 | Injector |
| 4929865 | USE BOSF00RJ01381 | Injector |
| 4945969 | USE SDN5263262N(CUM SUP#=059) | Injector |
| 5263262 | USE SDN5263262N(#=231) | Injector |
| 597 | USE SDN5263262N(BOS REB ASSY ID#) | Injector |
| 6703206 | USE SDN 6703206 (DELPHI ASSY#) | Injector |
| JT | USE SDN 6703206 (BODY ID CODE) | Injector |
| 0445020122 | USE SD CUM 5256607(BOS PT#) | Injection Pump |
| 0986437310 | USE SD CUM 5256607(BOS REB.PT#) | Injection Pump |
| 1465ZS0081 | USE BOS1465ZS0081 | Injection Pump |
| 17/109800 | USE SD P1 2643D632 (JCB ASSY#) | Injection Pump |
| 17/110900 | USE SD P1/PN 8921A890H(JCB#=890H) | Injection Pump |
| 2643D632 | USE SD P1 2643D632 (PERKINS ASSY#) | Injection Pump |
| 2644K202BH | USE SD P1 8921A490P | Injection Pump |
| 2644K206BH | USE SD P1 8921A490P | Injection Pump |
| 2644K226 | USE SD P1/PN 8921A890H(PERK#=890H) | Injection Pump |
| 5256607 | US ESD CUM 5256607 | Injection Pump |
| 8921A490P | USE SD P1 8921A490P | Injection Pump |
| 8921A890H | USE SD P1 8921A490P | Injection Pump |
| 8921A890P | USE SD P1 8921A490P | Injection Pump |
| DPA3369F200H | USE SD P1 2643D632 (W/24V JPT SOL) | Injection Pump |
| DPA3369F200P | USE SD P1 2643D632 (W/24V DUAL SPADE SOL | Injection Pump |
| 02/201210 | USE SDT312311 / N(BW SUP*JCB#=312174) | Turbo Charger |
| 2674A162 | USE SDT312311 / N(BW SUP#=312174) | Turbo Charger |
| 2674A163 | USE SDT312311 / N(BW SUP#=312223) | Turbo Charger |
| 2674A172 | USE SDT312311 / N(BW SUP#=314716) | Turbo Charger |
| 312174 | USE SDT312311 / N(BW SUP) | Turbo Charger |
| 312223 | USE SDT312311 / N(BW SUP) | Turbo Charger |
| 312311 | USE SDT312311 / N(BW SUP) | Turbo Charger |
| 314716 | USE SDT312311 / N(BW SUP) | Turbo Charger |
| 4033282 | USE SDT4039630N(HOL BUILD#) | Turbo Charger |
| 4039630 | USE SDT4039630N | Turbo Charger |
| 4039963 | USE SDT4039630N(#=OEM SOLD) | Turbo Charger |
| 4043679 | USE SDT4039630N(#=OEM SOLD) | Turbo Charger |
| 4043802 | USE SDT4039630N(#=OEM SOLD) | Turbo Charger |
| 4046265 | USE SDT4039630N(#=OEM SOLD) | Turbo Charger |
| 4955479 | USE SDT4039630N(#=CUM RECON) | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Engine, Rebuilt
REB'CR'PUMP W/1YR(TIER 3 ENG)
#J20=CR'PUMP W/1YR=0986437310
1 Year Warranty, Engine, New, Pump, Common Rail
NEW(EX)CR'PUMP W/1YR(TIER 3 ENG)
#J24 NEW(EX)CR PMP W/1YR(0445020122
1 Year Warranty, Rebuilt, Soleniod
REB DPA3369F200H/P W/1YR WAR*CK SOL STYL
DPA3369F200H/P=JCB 426 W/1YR WAR
2 YEAR WARRANTY, New, Warranty
NEW(EX)8921A890H'W/2YR.WAR.
J22 NEW(EX)8921A890H'W/2YR.WAR(24V)
Injectors
OPENING PRESSURE 2600 PSI
6 Cylinder, 1 Year Warranty, Engine, New, Nozzle
6 Cylinder, 1 Year Warranty, Engine, New, Nozzle
NEW(EX)CR'NOZ.W/1R(6CYL*TIER 3 ENG)
J25=CR'INJ.W/1YR(0445120231)
OPENING PRESSURE 3600
1 Year Warranty, Nozzle
1 Year Warranty, Nozzle
NOZ W/1YR(6CY PRK 1006.6)W/DPA3369F200
#J23 3140 MF NOZZ (R&R)
Turbo Chargers
2 YEAR WARRANTY, 2 Year Warranty, Engine, New
NEW'S2B'TURBO W/2YR.WAR.
#M25=S2B(PERK ENG)TURBO 2YR
2 YEAR WARRANTY, 2 Year Warranty, Engine, New
NEW(EX)HX35W'W/2YR.WAR(TIER 3 ENG)
#M/J22=HX35W(4955479)2YR TURBO







