| Part Number | Comment | Application |
|---|---|---|
| 1910 | USE SDN AR74665(NIP BODY TYPE) | Injector |
| 4X0.33 | USE SDN AR74665 | Injector |
| 6732301 | USE SDN AR74665(CAV/DELPHI ASSY) | Injector |
| AR101885 | USE SDN AR74665 | Injector |
| AR74665 | USE: SDNAR74665 | Injector |
| DLLA155S713 | USE SDN AR74665(VALVE TYPE) | Injector |
| KDEL65S1/13 | USE SDN AR74665(BODY TYPE) | Injector |
| LRC6732301 | USE SDN AR74665(CAV/DELPHI ASSY) | Injector |
| 0-400-876-268 | USE SD (J1)(J2) AR88906 | Injection Pump |
| 0-400-876-269 | USE: (J1)(J2) AR88906 | Injection Pump |
| 0440003232 | USE SD SP 30-40-A(OLD BOS#) | Injection Pump |
| 190000-3280 | USE: SD J1/J2 AR88906 | Injection Pump |
| 9440080006 | US SD SP 30-40-A(NEW BOSCH#) | Injection Pump |
| AR70235 | USE: SD (J1)(J2)AR88906 | Injection Pump |
| AR88906 | USE SD (J1)(J2) AR88906 | Injection Pump |
| AR98272 | USE SD (J1)(J2) AR88906 | Injection Pump |
| FP945 | USE SD SP 30-40-A(DEL.ASSY#) | Injection Pump |
| HFP945 | USE SD SP 30-40-A(DEL ASSY#) | Injection Pump |
| PES6A-RND328 | USE: SD J1/J2 AR88906 | Injection Pump |
| PES6A-RS2522 | USE SD (J1)(J2) AR88906 | Injection Pump |
| PES6A-RS2536 | USE SD (J1) (J2) AR88906 (0400876269#) | Injection Pump |
| RE11028 | USE SD (J1)(J2) AR88906 | Injection Pump |
| SE500152 | USE SD(J1)(J2)(JN)AR88906 | Injection Pump |
| SE500153 | USE SD (J1)(J2) AR88906 | Injection Pump |
| SE500456 | USE SD (J1)(J2) AR88906 | Injection Pump |
| 178099 | USE SDT466608-RP02 | Turbo Charger |
| 181243 | USE SDT 466608-0002 "OR" N002 (SCHWTZR#) | Turbo Charger |
| 193728 | USE SDT 466608-0002 OR -N002 | Turbo Charger |
| 196064 | USE SDT 466608-0002 OR -N002 | Turbo Charger |
| 24H1035 | USE MSCHGD06ZD | Turbo Charger |
| 313096 | USE SDT466608-RP02(BW ASSY#) | Turbo Charger |
| 3LM299 | USE SDT466608-(0)(N)002 | Turbo Charger |
| 409710-0001 | USE SDT 466608-0002 | Turbo Charger |
| 466608-0002 | USE: SDT466608-0002 OR N002 | Turbo Charger |
| AR101784 | USE SDT 466608-0002 | Turbo Charger |
| AR64626 | USE SDT 466608-0002 | Turbo Charger |
| AR69308 | USE SDT 466608-0002 OR -N002(CHRA#) | Turbo Charger |
| AR73626 | USE SDT 466608-0002 | Turbo Charger |
| AR78035 | USE SDT 466608-0002 OR -N002(CHRA#) | Turbo Charger |
| AR80312 | USE SDT466608-RP02(BW SUP#=181243) | Turbo Charger |
| AR87421 | USE SDT 466608-0002 OR -N002 | Turbo Charger |
| RE16967 | USE SDT 466608-0002 OR -N002 | Turbo Charger |
| RE16971 | USE SDT 466608-0002 OR -N002 | Turbo Charger |
| RE19778 | USE: SDT466608-0002 OR N002 | Turbo Charger |
| RE19784 | USE SDT 466608-0002 | Turbo Charger |
| RE20167 | USE SDT 466608-0002 OR -N002 | Turbo Charger |
| SE500250 | USE SDT 466608-0002 | Turbo Charger |
Applicable Parts
Injection Pumps
PUMP TIMING-31 DEG. BTDC
1 Year Warranty
1 Year Warranty
PUMP "RB" W/1YR WARR
#*'18=0-400-876-268=4440 JD
Injectors
OPENING PRESSURE 4100 PSI
Nozzle
Nozzle
KDEL NOZZLE (AR101885)
#M23=L4430,4440,4250,6620,SE501112X
Turbo Chargers
Miscellaneous
Bosch, Rebuilt
REB BOSCH-PUMP MOUNTED LIFT PUMP
#DV22="A"S.P.JD 30&40 SERIES






