| Part Number | Comment | Application |
|---|---|---|
| AT110293 | USE SDNAT110293 | Injector |
| ED | USE SDNAT110293(ASSY ID/ROLL#) | Injector |
| 119233-77932 | USE YAN119233-77932 | Injection Pump |
| 729423-51370 | USE SD J2 AM879907 | Injection Pump |
| 729423-51480 | USE SD J2 AM880927 | Injection Pump |
| 729425-51460 | USE SD J2 AM880927 | Injection Pump |
| AM879907 | USE SD J2 AM879907 | Injection Pump |
| AM880534 | USE SD J2 AM880928 | Injection Pump |
| AM880567 | USE SD J2 AM880927 | Injection Pump |
| AM880927 | USE SD J2 AM880927 | Injection Pump |
| AM880928 | USE SD J2 AM880928 | Injection Pump |
| M808284 | USE YAN119233-77932 | Injection Pump |
| M810324 | USE YAN119233-77932 | Injection Pump |
Applicable Parts
Injection Pumps
2 YEAR WARRANTY, Warranty
R&R T&M PUMP W/2YR.WAR(NEED#'S)
#*J25 IL-4=729423-51370=4600 JD
2 YEAR WARRANTY, Warranty
R&R T&M PUMP W/2YR.WAR(NEED#'S)
#*J25 IL-4 729423-51480=4600 JD
2 YEAR WARRANTY, Warranty
R&R-T&M PUMP W/2YR.WAR(NEED#'S)
#*J25 IL-4 729424-51470 4700 JD
Injectors
OPENING PRESSURE 2900 PSI
1 Year Warranty, 4 Cylinder, Engine, Nozzle, Rebuilt
1 Year Warranty, 4 Cylinder, Engine, Nozzle, Rebuilt
REB.NOZ.W/1YR.WAR(4CYL)
#J24=YANMAR JD NOZ(ENG#JT43&EJTS)ED



