| Part Number | Comment | Application |
|---|---|---|
| 1380 | USE SDNRE558870(NIP ID#) | Injector |
| 295050-1380 | USE SDNRE558870(NIP ASSY#) | Injector |
| 35541 | USE SDNRE515684R OR STA35542 | Injector |
| 35542 | USE SDNRE515684R OR STA35542 | Injector |
| RE509896 | USE SDNRE515684R OR STA35542 | Injector |
| RE515684 | USE SDNRE515684R OR STA35542 | Injector |
| RE558869 | USE SDNRE558870(JD#=-1380) | Injector |
| RE558870 | USE SDNRE558870(JD KIT W/-1380 NOZ) | Injector |
| SE501177 | USE SDNRE518684R/STA35542(JD REB#=35542) | Injector |
| DB4-5986 | USE SD J2 RE560216 | Injection Pump |
| DB4-6264 | USE SD J2 RE560216 | Injection Pump |
| RE531128 | USE SD J2 RE560216 | Injection Pump |
| RE552298 | USE SD J1 RE552298(#=????) | Injection Pump |
| RE560216 | USE SD J2 RE560216 | Injection Pump |
| 1147-988-0020 | USE SDT1147-988-0020N | Turbo Charger |
| 11479880020 | USE SDT1147-877-0020N | Turbo Charger |
| 176348 | USE SDT176348 | Turbo Charger |
| 176424 | USE SDT1147-988-0020N(BW SUP) | Turbo Charger |
| DZ109510 | USE SDTDZ109510 | Turbo Charger |
| RE531323 | USE SDT176348 | Turbo Charger |
| RE531324 | USE SDT1147-988-0020N(BW SUP#=176424) | Turbo Charger |
| RE536378 | USE SDTRE536378(#=???????) | Turbo Charger |
| RE539169 | USE SDTRE539899(JD SUP#=???????) | Turbo Charger |
| RE539899 | USE RE539899(#=??????) | Turbo Charger |
Applicable Parts
Injection Pumps
2 Year Warranty
DB4-6264 INJECTION PUMP W/UPDATED PARTS
'22 DB4-6264=JD 5075E (2YR) UPDATED
Injectors
OPENING PRESSURE 3800 PSI
3 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
3 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
REB'P-NOZ'W/1YR(3CYL*W/TPY28/44&48 ENGS)
#M24 REB 35542 P'NOZ.W/1 YR WAR
4 Cylinder, 1 Year Warranty, Engine, Nozzle
JD ONLY'CR'W/1YR(4CYL*W/HPY61/62 ENG'S)
'23 JD ONLY'CR'NOZ.
Turbo Chargers
2 YEAR WARRANTY, 2 Year Warranty, New
NEW(EX)S1B'W/2YR(W/TPY28&EARLY TPY44'S)
J25=S1B(RE518228)TURBO 2YR
Engine, Garrett
JD ONLY'GAR'TURBO(W/HPY61 & 62 ENG'S)
'23 JD ONLY'GAR'TURBO








