| Part Number | Comment | Application |
|---|---|---|
| 33234 | USE STA 33235 | Injector |
| 33235 | USE STA 33235 | Injector |
| 34691 | USE STA 38414 (RATE SHAPPING NOZZLE) | Injector |
| RE504353 | USE STA 38414 (JD#) | Injector |
| RE504923 | USE STA 33235 | Injector |
| RE50833 | USE STA 33235 | Injector |
| SE501173 | USE STA 33235 | Injector |
| SE501174 | USE STA 33235 | Injector |
| SE501175 | USE STA 38414 (JD REMAN#) | Injector |
| SE501176 | USE STA 38414 (JD REMAN#) | Injector |
| DB2-5647 | USE SD J2 RE504059 | Injection Pump |
| DB4-5914 | USE SD J2 RE522579 | Injection Pump |
| RE504059 | USE SD J2 RE504059 | Injection Pump |
| RE522579 | USE SD J2 RE522579 | Injection Pump |
| SE501207 | USE SD J2 RE522579 | Injection Pump |
Applicable Parts
Injection Pumps
2 YEAR WARRANTY, Cylinder, Engine, Rebuilt
REB'DB2-5647'W/2YR(W/VL51 ENG)
#'22=DB2-5647*5105 JD (3 CYL)
2 YEAR WARRANTY, Cylinder, Engine, Rebuilt
REB'DB4-5914'W/2YR(W/VL56 ENG)
'18=DB4-5914=LATE 5105 JD(3 CYL)
Injectors
OPENING PRESSURE 3600 PSI
1 Year Warranty, 3 Cylinder, Engine, Nozzle, Pump, Rebuilt
1 Year Warranty, 3 Cylinder, Engine, Nozzle, Pump, Rebuilt
REB'P-NOZ'W/1YR(3CYL*DB4 PMP*VL56 ENG)
#M24 REB. 33235 P NOZ(JD)W/1YR.WAR






