| Part Number | Comment | Application |
|---|---|---|
| 3064457 | USE CUM 3071497 | Injector |
| 3071497 | USE CUM 3071497 | Injector |
| 3084891 | USE CUM3084891 | Injector |
| 3409975 | USE SDN3411766(CUM SUP*THIS APP) | Injector |
| 3411691 | USE SDN3411766(CUM SUP) | Injector |
| *N14* | CALL W/ #S | Injection Pump |
| 3085405 | USE SD CUM 309042FB-RP(CUM SUP | Injection Pump |
| 3090942 | USE SD CUM 3090942FB-RP(THIS AP) | Injection Pump |
| 9689 | USE SD CUM 9689 | Injection Pump |
| CPL1193 | USE SD CUM SB-76 | Injection Pump |
| SE08 | USE SD CUM SE-08 | Injection Pump |
| SE20 | USE SD CUM SE20 | Injection Pump |
| 167050 | USE SCH 167050 OR SDT 3803405 | Turbo Charger |
| 3525998 | USE SDT167715N | Turbo Charger |
| 3529778 | USE SCH 167050 OR SDT 3803405 | Turbo Charger |
| 3535045 | USE SDT3536803 / N | Turbo Charger |
| 3536803 | USE SDT3536803 / N | Turbo Charger |
| 3536808 | USE SDT 3536808N | Turbo Charger |
| 3537074 | USE SDT3537074N | Turbo Charger |
| 3776942 | USE SDT167715N(BW SUP#=3525998 BLD#) | Turbo Charger |
| 3801918 | USE SDT167715N | Turbo Charger |
| 3803405 | USE SCH 167050 OR SDT 3803405 | Turbo Charger |
| 3804502 | USE SDT3537074N(CUM RECON#=3537074) | Turbo Charger |
| 3804545 | USE SDT3536803 / N | Turbo Charger |
| 3804565 | USE SDT3536803 / N | Turbo Charger |
| 3804570 | USE SDT 3536808N | Turbo Charger |
Applicable Parts
Injection Pumps
NEW-RP CELECT PMP.W/18MO(CPL2390)
25 CUM(-RP)CELECT F.P.W/FLTR HD.
'CLS.FIT/AFC/VS'PUMP W/2YR(CPL1921)
24 6910 JD PUMP W/2YR.WAR(CPL:1921)
PUMP "CUM" W/2YR WAR* 855 W/CPL 1193
05 6910 CUMMINS JD PUMP
'AFC-VS'W/2YR(CPL:1417*375HP@2100RPM)
05 6810 CUMMINS JD PUMP
'AFC-VS'PUMP W/2YR.WAR(CPL:1314)
12 6910 JD CHPR.W/2YR(CPL:1314)
Injectors
1 Year Warranty, 6 Cylinder
'TOP STOP'INJ.W/1YR.WAR(6CYL**CPL1417**)
#A24 =TOP STOP INJ. (3030445)
REB'STC'INJ.W/1YR(6CYL*CPL:1193 & 1314)
25 R&R STC INJ (3064457) W/18MO
'STC'INJ.W/1YR.WAR(6CYL*CPL#1921)
25 R&R'STC'INJ W/18 MO.WAR.
REB'CELECT'INJ.W/18MO.WAR(6CYL*CPL2390)
J25 REB.CELECT INJ.W/18MO WAR.
Turbo Chargers
NEW(EXCH)HT3B TURBO W/1YR.WAR(CPL#1417)
#M25=BHT3B=290-360 HP 2YR
NEW'BHT3B'TURBO W/1YR(CPL:1193 & 1314)
#J54=BHT3B(3803199*3527547>420)1YR
REB'HT60'TURBO W/1YR.WAR(CPL:1921)
#M24=9684 FRD(3804565)TURBO 1YR
NEW(EX)HT60'TURBO W/1YR.WAR(CPL:1921)
#J24=HT60 TURBO*NEW(EX)W/1YR.
NEW(EXCH)'HT60'TURBO W/1YR.WAR(CPL2038)
J22=TH60 (3804570)TURBO 1YR
REB'HT3B'TURBO W/1YR.WAR(CPL1417)
06=BHT3B 9370 CIH TURBO










