| Part Number | Comment | Application |
|---|---|---|
| AR52729 | USE CAVHFP911 | Miscellaneous Part |
| DD13483 | USE CAVHFP911 | Miscellaneous Part |
| DD14292 | USE CAVHFP911 | Miscellaneous Part |
| RE527115 | USE CAVHFP911 | Miscellaneous Part |
| 20272 | USE SDNRE37503R/STA26993(JD/STA SUP) | Injector |
| 20291 | USE SDNRE37503R/STA26993(JD/STA SUP) | Injector |
| 20504 | USE SDNRE37503R/STA26993(JD/STA SUP) | Injector |
| 20941 | USE SDNRE37503R/STA26993(JD STA SUP) | Injector |
| 20942 | USE SDNRE37503R/STA26993(JD/STA SUP) | Injector |
| 22044 | USE SDNRE37503R/STA26993(JD/STA SUP) | Injector |
| 22045 | USE SDNRE37503R/STA26993(JD/STA SUP) | Injector |
| 22264 | USE SDNRE37503R/ST26993(STA/JD SUP) | Injector |
| 22265 | USE SDNRE37503R/ST26993(STA/JD SUP) | Injector |
| 23700 | USE SDNRE37503R/STA26993(STA/JD SUP) | Injector |
| 23701 | USE SDNRE37503R/STA26993(STA/JD SUP) | Injector |
| 26993 | USE SDNRE37503R/STA26993 | Injector |
| 26994 | USE SDNRE37053R/STA26993 | Injector |
| 27336 | USE SDNRE37503R/STA26993(STA/JD SUP) | Injector |
| 27337 | USE SDNRE3750R/STA26993(STA/JD SUP) | Injector |
| AR68364 | SDNRE37503R/STA26993(JD#=20291/20504) | Injector |
| AR78031 | SDNRE37503R/STA26993(JD#=20941/20942) | Injector |
| AR88238 | SDNRE37503R/STA26993(JD#=11044/22045) | Injector |
| AR88241 | SDNRE37503R/STA26993(JD#=22044/22045) | Injector |
| AR90023 | SDNRE37503R/STA26993(#=22265/23701/27336 | Injector |
| ARE37503 | USE SDNRE37503R/STA26993(#=A&I -RP) | Injector |
| RE37503 | USE SDNRE37503R/STA26993(#=26993) | Injector |
| SE501100 | USE SDNRE37503R/STA26993)#=REB 26993) | Injector |
| AR101136 | USE SD J2 AR101136(#=3967) | Injection Pump |
| AR73797 | USE SD J2 AR101136(JD/STA SUP#=-2880) | Injection Pump |
| AR87884 | USE SD J2 AR101136(JD/STA SUP#=-3433) | Injection Pump |
| DM4-2880 | USE SD J2 AR101136(JD/STA SUP) | Injection Pump |
| DM4-3433 | USE SD J2 AR101136(JD/STA SUP) | Injection Pump |
| TDM4-3967 | USE SD J2 AR101136 | Injection Pump |
| 19H2552 | USE JD 19H3483(JD SUP) | Turbo Charger |
| 19H3483 | USE JD 19H3483 | Turbo Charger |
| 409930-0005 | USE SDT466334-0/N010(JD SUP) | Turbo Charger |
| 465040-0002 | USE SDT466334-0/N010(JD SUP) | Turbo Charger |
| 466334-0006 | USE SDT466334-0/N010(JD SUP) | Turbo Charger |
| 466334-0008 | USE SDT466334-0/N010(JD SUP) | Turbo Charger |
| 466334-0010 | USE SDT466334-0/N010 | Turbo Charger |
| AR87885 | USE SDT466334-0/N010(JD SUP#=409930-5) | Turbo Charger |
| RE26120 | USE SDT466334-0/N010(#=466334-10) | Turbo Charger |
| RE26289 | USE SDT466334-0/N010(JD SUP#=466334-6) | Turbo Charger |
| RE26291 | USE SDT466334-0/N010(JD SUP#=466334-8) | Turbo Charger |
| RE73796 | USE SDT466334-0/N010(JD SUP#=465040-2) | Turbo Charger |
Applicable Parts
Injection Pumps
2 YEAR WARRANTY, Rebuilt, Warranty
REB'DM4-2880/3433/3967'W/2YR.WAR.
'18=DM4-3967* W/2YR.WAR.
Injectors
OPENING PRESSURE 3800 PSI
1 Year Warranty, 6 Cylinder, Nozzle, Rebuilt
1 Year Warranty, 6 Cylinder, Nozzle, Rebuilt
REB'PEN-NOZ'W/1YR.WAR(6CYL)
#M25=27336-26993(1YR) NOZ.
Turbo Chargers
1 Year Warranty, New
NEW AFTERMARKET TURBO W/1YR WAR
#J23 NEW(-RP)TURBO W/1YR.WAR.(20#)






