| Part Number | Comment | Application |
|---|---|---|
| 119717-77800 | USE JD MIU802457(JD LESS $) | Miscellaneous Part |
| MIU802457 | USE JD MIU802457 | Miscellaneous Part |
| 119515-53001 | USE SDNMIA882410(YAN ASSY#) | Injector |
| 719620-53100 | USE SDNAM879688(YAN ASSY#) | Injector |
| AM879688 | USE SDNAM879688 | Injector |
| BA | USE SDNAM879699(ASSY ID#) | Injector |
| BC | USE SDNAM879688(ASSY ID#) | Injector |
| BD | USE SDNAM879688(ASSY ID#) | Injector |
| MIA882410 | USE SDNMIA882410 | Injector |
| AM822223 | USE SD J2 AM822223(#=????) | Injection Pump |
| M806808 | USE YAN119653-77950 | Injection Pump |
| MIA880304 | USE SD J1 MIA884276(JD SUP#????) | Injection Pump |
| MIA884276 | USE SD J2 MIA884276(#=????) | Injection Pump |
| RG60092 | USE YAN24341-000280 | Injection Pump |
Applicable Parts
Injectors
OPENING PRESSURE 1700 PSI
1 Year Warranty, 3 Cylinder, Nozzle, Rebuilt
1 Year Warranty, 3 Cylinder, Nozzle, Rebuilt
REB'NOZ'W/1YR.WAR(3CYL*ESN,40001)
#M24 =F915/F935 JD NOZ(BA/BC/BD)
OPENING PRESSURE 3300 PSI
3 Cylinder, 1 Year Warranty, Nozzle
3 Cylinder, 1 Year Warranty, Nozzle
R&R NOZ.W/1YR(3CYL*ESN>40000)
J22 R&R/YAN'NOZ.W/1YR(119515-53001)



