| Part Number | Comment | Application |
|---|---|---|
| M87919 | USE NGKY702R | Miscellaneous Part |
| Y702R | USE NGKY702R | Miscellaneous Part |
| 119515-53001 | USE SDN AM882410 (YANMAR ASSY#) | Injector |
| 290C | USE SDN AM882410 (BODY ID CODE) | Injector |
| 291C | USE SDN AM882410 (ZEXEL BODY ID CODE) | Injector |
| 719255-53100 | USE SDN AM879688 | Injector |
| 719620-53100 | USE SDN AM879688 | Injector |
| AM100744 | USE SDN AM879688 (OLD JD#) | Injector |
| AM879688 | USE SDN AM879688 | Injector |
| AM882410 | USE SDN AM882410 | Injector |
| BA | USE SDN AM879688 (BODY ID#) | Injector |
| BC | USE SDN AM879688 (BODY ID#) | Injector |
| BD | USE SDN AM879688 (BODY ID#) | Injector |
| 719624-51100 | USE SD J2 AM880735 (YANMAR PUMP ASSY#) | Injection Pump |
| 719626-51760 | USE SD J2 AM880735*YANMAR PUMP&GOV ASSY# | Injection Pump |
| AM880735 | USE SD J2 AM880735 (JD PUMP ASSY#) | Injection Pump |
| AM881363 | USE SD J2 AM880735 (JD#=PUMP&GOV ASSY#) | Injection Pump |
Applicable Parts
Injection Pumps
2 YEAR WARRANTY, Warranty
R&R'PFR'PUMP W/2YR.WAR.
* PFR-3 719624-51100=JD X495=R&R
Injectors
OPENING PRESSURE 1700 PSI
1 Year Warranty, Cylinder, Nozzle, Rebuilt
1 Year Warranty, Cylinder, Nozzle, Rebuilt
REB NOZZ W/1YR WARR (3 CYL YANMAR)
#M24 =F915/F935 JD NOZ(BA/BC/BD)
OPENING PRESSURE 3300 PSI
1 Year Warranty, Cylinder, Nozzle
1 Year Warranty, Cylinder, Nozzle
R&R NOZ W/1YR WAR (3 CYL YANMAR-LATE)
J22 R&R/YAN'NOZ.W/1YR(119515-53001)




