| Part Number | Comment | Application |
|---|---|---|
| 22044 | USE SDNRE37503R OR STA26993 | Injector |
| 26993 | USE SDNRE37503R OR STA26993 | Injector |
| 27336 | USE SDNRE37503R OR STA26993 | Injector |
| 28481 | USE SDNRE36936R | Injector |
| 28485 | USE SDN RE38087R | Injector |
| AR90024 | USE SDNRE37503R OR STA26993 | Injector |
| RE36936 | USE SDNRE36936R | Injector |
| RE37503 | USE SDN RE37503R | Injector |
| RE38087 | USE SDN RE38087R | Injector |
| SE500819 | USE SDNRE38087R OR STA28485 | Injector |
| SE500821 | USE SDNRE36936R OR STA28481 | Injector |
| SE500825 | USE SDNRE37503R OR STA26993 | Injector |
| SE501097 | USE SDNRE38087R OR STA28485 | Injector |
| SE501098 | USE SDNRE36936R OR STA28481 | Injector |
| SE501100 | USE SDNRE37503R OR STA26993 | Injector |
| DB2-4588 | USE SD J1 RE25392 | Injection Pump |
| DB2-5138 | USE SD J1 RE57106 | Injection Pump |
| RE25392 | USE SD J1 RE25392 | Injection Pump |
| RE57106 | USE SD J1 RE57106 | Injection Pump |
| R51736 | USE JD R51736-RP | Turbo Charger |
| RE26119 | USE SDT 466334-0010 | Turbo Charger |
| RE26123 | USE SDT 466334-0010 | Turbo Charger |
| RE62773 | USE SDT 466334-0010 | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Rebuilt
REB'DB2'W/1YR.WAR(ESN<475993)DB2-4588
#'18=DB2-4588=570B IND. JD
1 Year Warranty, Rebuilt
REB'DB2'W/1YR.WAR*ESN>475992*DB2-5138
'18=DB2-5138=570B JDI
Injectors
OPENING PRESSURE 3300 PSI
1 Year Warranty, Engine, Nozzle, Rebuilt
1 Year Warranty, Engine, Nozzle, Rebuilt
INJECTOR, PENCIL; 6 MO* W/O T > 300000
#M25 REB"P"NOZ (28481)NON T ENG,1YR
OPENING PRESSURE 3800 PSI
1 Year Warranty, Nozzle
1 Year Warranty, Nozzle
INJECTOR, PENCIL; 6 MO* ESN < 299999
#M25=27336-26993(1YR) NOZ.
OPENING PRESSURE 3800 PSI
1 Year Warranty, Engine, Rebuilt
1 Year Warranty, Engine, Rebuilt
INJECTOR, PENCIL; 6 MO* W/ T > 300000
#M24 REB PEN28485-RE36939"T"ENG.1YR
Turbo Chargers
1 Year Warranty, New
NEW AFTRMRKET TURBO W/1YR WAR* PIPE THRD
#J23 NEW(-RP)TURBO W/1YR.WAR.(20#)








