| Part Number | Comment | Application |
|---|---|---|
| 3X0.4 | USE SDN AR62986(TIP ID) | Injector |
| 4X0.33 | USE SDN AR74665(TIP ID) | Injector |
| 4X0.35 | USE SDN AR74665(TIP ID) | Injector |
| AR101885 | USE SDN AR74665 | Injector |
| AR55083 | USE SDN AR62986(VALVE PT#) | Injector |
| AR62986 | USE SDN AR62986 | Injector |
| AR74665 | USE SDN AR74665 | Injector |
| AR74668 | USE SDN AR74665(VALVE PT#) | Injector |
| DLLA155S593 | USE SDN AR62986(VALVE TYPE) | Injector |
| DLLA155S713 | UASE SDN AR74665(VALVE TYPE) | Injector |
| KDEL65S1/13 | USE SDN AR74665 | Injector |
| KDL65S25/4 | USE SDN AR62986 | Injector |
| KDL65S27/4 | USE SDN AR62986 | Injector |
| SE500099 | USE SDN AR62986 | Injector |
| SE501003 | USE SDN AR74665 | Injector |
| 0-401-276-018 | USE SD J1 AR62012 | Injection Pump |
| 0-401-276-039 | USE SD J1 AR73515 | Injection Pump |
| 0-401-276-044 | USE SD J1 AR62012(NEWER BOS#) | Injection Pump |
| AR69344 | USE SD J1 AR62012 | Injection Pump |
| AR70345 | USE SD J1 AR62012(JD #=0401276044) | Injection Pump |
| AR73515 | USE SD J1 AR73515 | Injection Pump |
| AR88913 | USE SD J1 AR73515 | Injection Pump |
| RE62012 | USE SD J1 AR62012 | Injection Pump |
| 196062 | USE SDT 408970-(0)(N)002 | Turbo Charger |
| 313095 | USE SDT 408970-0002 OR -N002 | Turbo Charger |
| AR54575 | USE SDT 408970-0002 OR N002 | Turbo Charger |
| AR63699 | USE SDT 408970-0002 OR N002 | Turbo Charger |
| AR63780 | USE SDT 408970-0002 OR -N002(CHRA#) | Turbo Charger |
| AR63783 | USE SDT 408970-0002 OR N002(CHRA #) | Turbo Charger |
| AR68140 | USE SDT 408970-0002 OR N002 | Turbo Charger |
| R83034 | USE JD R43724 | Turbo Charger |
| SE500280 | USE SDT408970-RP02 | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Bosch, Rebuilt
REB'BOS'PUMP W/1YR.WAR(ESN<445948)
'18=0401-276-018=740 SKDR JDI
1 Year Warranty
PUMP"R/BSCH"W/1YR WAR* ESN > 445948
'18=0401-276-039=740 SKDR JDI
Injectors
OPENING PRESSURE 3300 PSI
1 Year Warranty, Nozzle, Original Equipment Manufacturer, Rebuilt
1 Year Warranty, Nozzle, Original Equipment Manufacturer, Rebuilt
REB'KDL'NOZ.W/1YR.WAR((ESN<445948))
#J23=4630 NOZ (KDL BODY) W/OEM
OPENING PRESSURE 4100 PSI
1 Year Warranty, Nozzle, Rebuilt
1 Year Warranty, Nozzle, Rebuilt
REB'KDEL'NOZ.W/1YR.WAR(((ESN>445947)))
#M23=L4430,4440,4250,6620,SE501112X





