| Part Number | Comment | Application |
|---|---|---|
| 07270-20410 | USE MSC3/16"FUEL HOSE | Injector |
| 07270-20468 | USE MSC3/16"FUEL HOSE | Injector |
| 0727020410 | USE MSC3/16"FUELHOSE | Injector |
| 0727020468 | USE MSC3/16"FUEL HOSE | Injector |
| 07285-00085 | USE DIPD1802453C1 | Injector |
| 07285-00100 | USE DIPD1802453C1 | Injector |
| 0728500085 | USE DIPD1802453C1 | Injector |
| 0728500100 | USE DIPD1802453C1 | Injector |
| 105118-4110 | USE SDN 48-3060 (ZEXEL ASSY#) | Injector |
| 48-3060 | USE SDN 48-3060 (BODY ID#) | Injector |
| 6204-71-9100 | USE MSC3/16"FUEL HOSE | Injector |
| 6204-71-9700 | USE MSC3/16"FUEL HOSE | Injector |
| 620471900 | USE MSC3/16"FUEL HOSE | Injector |
| 6204719100 | USE MSC3/16"FUEL HOSE | Injector |
| 6207-11-3100 | USE SDN48-3060(KOM ASSY#) | Injector |
| 6207113100 | USE SDN 48-3060 (KOMATSU ASSY#) | Injector |
| 101069-9180 | USE SD K1 6206711361(KOM SUP*BASE PMP#) | Injection Pump |
| 101069-9210 | USE SD K1 6206711311(KOM SUP*BASE PMP#) | Injection Pump |
| 101069-9420 | USE SD K1 6206711311(BASE PMP#) | Injection Pump |
| 101069-9440 | USE SD K1 6206711361(BASE PMP#) | Injection Pump |
| 101692-3451 | USE SD K1 6206711361(KOM SUP*ASSY#) | Injection Pump |
| 101692-3661 | USE SD K1 620611311(KOM SUP*ASSY#) | Injection Pump |
| 101695-3351 | USE SD K1 6206711361(ZEX ASSY#) | Injection Pump |
| 101695-3370 | USE SD K1 62067111311 | Injection Pump |
| 6206-71-1310 | USE SD K1 6206711311(KOM SUP*ASSY#=3661) | Injection Pump |
| 6206-71-1311 | USE SD K1 6206711361(KOM ASSY#=-3370) | Injection Pump |
| 6206-71-1360 | USE SD K1 6206711361(KOM SUP*ASSY#=3451) | Injection Pump |
| 6206-71-1361 | USE SD K1 6206711361(KOM ASY#=3351) | Injection Pump |
| 6206711310 | USE SD K1 6206711311(KOM SUP*ASSY#=3661) | Injection Pump |
| 6206711311 | USE SD K1 6206711311(KOM ASSY#=3370) | Injection Pump |
| 6206711360 | USE SD K1 6206711361(KOM SUP*ASSY#=3451) | Injection Pump |
| 6206711361 | USE SD K1 6206711361(KOM ASSY#=3351) | Injection Pump |
| 9400610219 | USE SD K1 6206711361(KOM SUP*BOS ASSY#) | Injection Pump |
| 9400616106 | USE SD K1 6206711361(BOS ASSY#) | Injection Pump |
| 9400616108 | USE SD K1 6206711311(BOS ASSY#) | Injection Pump |
| 9410610054 | USE SD K1 6206711311(KOM SUP*BOS PMP#) | Injection Pump |
| 9410610168 | USE SD K1 6206711361(KOM SUP*BOS PMP#) | Injection Pump |
| 9410610226 | USE SD K1 6206711361(BOS BASE PMP#) | Injection Pump |
| 9410611305 | USE SD K1 6206711311(BOS BASE PMP#) | Injection Pump |
| 465636-0008 | USE SDT465636-0208(KOM/GAR SUP) | Turbo Charger |
| 465636-0108 | USE SDT465636-0208(KPM/GAR SUP) | Turbo Charger |
| 465636-0208 | USE SDT465636-0208 | Turbo Charger |
| 6206818110 | USE SDT465636-0208(#=0008/0108/0208) | Turbo Charger |
Applicable Parts
Injectors
OPENING PRESSURE 2900
6 Cylinder, 1 Year Warranty, Engine, Nozzle, Zexel
6 Cylinder, 1 Year Warranty, Engine, Nozzle, Zexel
R&R'ZEX'NOZ.W/1YR(6CYL*ALL ENG'S)
J24 KOMATSU NOZZLE (ZEXZEL)



