| Part Number | Comment | Application |
|---|---|---|
| 0-432-133-775 | USE SDN504063465 | Injector |
| 0432133763 | USE SDNIV426B3(BOS PT#*THIS APP) | Injector |
| 1441 | USE SDNIV426B3(TIP ID#) | Injector |
| 504063465 | USE SDN504063465 | Injector |
| 504242095 | USE SDNIV426B3(IVECO ASSY#) | Injector |
| 705179A1 | USE SDN504063465(MCC ASSY#) | Injector |
| 713844A1 | USE SDN504063465(MCC TIP#) | Injector |
| 763 | USE SDNIV426B3(ASSY ID#) | Injector |
| 775 | USE SDN504063465(ASSY ID#) | Injector |
| 0-460-426-389 | USE SD M1 504079673 (BOSCH ASSY#) | Injection Pump |
| 0460426459 | USE SD CIH 504129606(BOS PT#) | Injection Pump |
| 4208339M1 | USE SD 4208339M1 | Injection Pump |
| 504079673 | USE SD M1 504079673 (IVECO ASSY#) | Injection Pump |
| 504129606 | USE SD CIH 504129606(IVECO ASSY#=-459) | Injection Pump |
| 705262A1 | USE SD M1 504079673 (MCCORMICK ASSY#) | Injection Pump |
| VE6-L2010 | US SD CIH 504129606(BOS TYPE#) | Injection Pump |
| VE6/12F1100L1004 | USE SD M1 504079673 (PUMP ID#) | Injection Pump |
| 3598718 | USE SDT3598718N | Turbo Charger |
| 504043936 | USE SDT3598718N | Turbo Charger |
| 504082710 | USE SDT3598718N | Turbo Charger |
| 504134613 | USE SDT3598718N | Turbo Charger |
| 505047816 | USE SDT3598718N | Turbo Charger |
| 708801A1 | USE SDT3598718/3779709N(MCC ASSY#) | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Engine, Rebuilt
REB'0460426459'W/1YR(TIER 3 ENG)
#*0460426459(VE)MAXXUM 140 CIH(1YR)
1 Year Warranty, Cold Advance
0460426389 W/1YR (TIER2*W/AN & KSB)
* 0460426389=VE PUMP(IVECO)
Injectors
OPENING PRESSURE 4000 PSI
6 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
6 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
REB.NOZ.W/1YR(6CYL*TIER 2)
#M24 MCC MTX135 NOZ(IVCO)0432133775
OPENING PRESSURE 3900
6 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
6 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
REB.NOZ.W/1YR(6CYL*TIER 3 ENG)
#M24=IVECO NOZ W/1YR
Turbo Chargers
2 YEAR WARRANTY, New, Warranty
NEW(EX)HX35'W/2YR.WAR.
#J24=HX35 T.W/2YR(504047816) 26#






