| Part Number | Comment | Application |
|---|---|---|
| 2645L021 | USE SDN 34849 (PERKINS ASSY#) | Injector |
| 2645L306 | USE SDN 34849 (PERK BODY# - THIS APP) | Injector |
| 32967 | USE SDN 34849 (OLD STANDYNE ASSY#) | Injector |
| 34849 | USE SDN 34849 (STANADYNE ASSY#) | Injector |
| 822 | USE SDN 34849 (BODY ID CODE SOMETIMES) | Injector |
| NX | USE SDN 34849 (BODY ID CODE) | Injector |
| 1471735 | USE SD P1 2644S001GG(CAT PT#) | Injection Pump |
| 2644S001 | USE SD P1 2644S001GG(PERK PT#) | Injection Pump |
| 2644S001GG | USE SD P1 2644S001GG(PERK PT#) | Injection Pump |
| DB4-5249 | USE SD P1 2644S001GG | Injection Pump |
| DB4-5249A | USE SD P1 2644S001GG | Injection Pump |
| 2674A093 | USE SDT727264-N001(GAR SUP*#=452191-1) | Turbo Charger |
| 2674A371 | USE SDT727264-0/N 001(PERK#=727264-1) | Turbo Charger |
| 4224614 | USE SDT727264-0/N 001(AGCO ASSY#) | Turbo Charger |
| 4224614M91 | USE SDT727264-0/N 001(AGCO ASSY#) | Turbo Charger |
| 452191-0001 | USE SDT727264-0/N 001(GAR SUP) | Turbo Charger |
| 6668598 | USE SDT6668598(#=????)) | Turbo Charger |
| 6670961 | USE SDT727264-0/N 001(BOBCAT#=452191-1) | Turbo Charger |
| 727264-0001 | USE SDT727264-0/N 001 | Turbo Charger |
| WR128207 | USE SDT727264-0/N 001(AGCO SUP*#=????) | Turbo Charger |
Applicable Parts
Injection Pumps
2 YEAR WARRANTY, Rebuilt, Warranty
REB'DB4-5249'W/2YR.WAR(AG USE)1004.4T
#'21 DB4-5249=1004.4T PERK P.U.
2 YEAR WARRANTY, 2 Year Warranty, New
NEW(EX)DB4-5765'W/2YR.WAR.
#J22=DB4-5765 PERK(2200FL) 2YR
Injectors
Turbo Chargers
1 Year Warranty, Garrett, Rebuilt
REB'GAR'W/1YR(LATE ESN)
M21=GT2052 TURBO 1 YR
2 YEAR WARRANTY, 2 Year Warranty, Garrett, New
NEW(EX)GAR'W/2YR(LATE ESN)
#M25=GT2052 PERK(ESS D.N.) 2YR






