| Part Number | Comment | Application |
|---|---|---|
| 4224706 | MF# FOR 4BOLT F.P.(TIER 2 PERK) HFP664?? | Miscellaneous Part |
| 0432133788 | USE SDNMCC347B(BOS PT#) | Injector |
| 0432133789 | USE SDNMCC347B(BOS OEM SOLD PT#=788) | Injector |
| 2645F027 | USE SDNMCC347B(PERK ASSY#) | Injector |
| 313 | USE SDNV837062629(BOS ASSY ID#) | Injector |
| 4224705 | USE SDNMCC347B(AGCO ASSY#*HOVEN CROSS) | Injector |
| 4226782 | USE SDN4226782(AGCO ASSY#) | Injector |
| 837062629 | USE SDNV837062629(SISU ASSY#) | Injector |
| F00E200313 | USE SDNV837062629(BOS ASS#) | Injector |
| V837062629 | USE SDNV837062629(AGCO ASSY#) | Injector |
| V837069314 | USE STA37412 | Injector |
| 0445020056 | USE SD SN 837069148(BOS PT#) | Injection Pump |
| 0470006002 | USE SD P1 2644P502 | Injection Pump |
| 2644P502 | USE SD P1 2644P502(PERK ASSY#) | Injection Pump |
| 4224796 | USE SD P1 2644P502(MF ASSY#) | Injection Pump |
| 4226690 | USE SD P1 4226841(AGCO SUP) | Injection Pump |
| 4226841 | USE SD P1 4226841 | Injection Pump |
| 837069148 | US SD SN 837069148(SISU PT#) | Injection Pump |
| AG334735 | USE SD P2 2644P502(AGCO ASSY#) | Injection Pump |
| V837069148 | USE SD SN 837069148(AGCO ASSY#) | Injection Pump |
| 2674A349 | USE SDT709942-R/N 008(PERK ASSY#) | Turbo Charger |
| 319093 | USE SDT319141N(BW SUP) | Turbo Charger |
| 319141 | USE SDT319141N | Turbo Charger |
| 4224815 | USE SDT709942-R/N 008 | Turbo Charger |
| 4226451 | USE SDT4226451(AGCO ASSY) | Turbo Charger |
| 709942-0008 | USE SDT709942-R/N 008 | Turbo Charger |
| 836866583 | USE SDT319141N(BW SUP#=319093) | Turbo Charger |
| V836866583 | USE SDT319141N(BW SUP#=319093) | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Engine, Rebuilt
REB'VP30'W/1YR.WAR(TIER 2 ENG)
#*J25=REB 0470006002=VP30 1YR
1 Year Warranty, Engine, New, Pump
NEW(EX)CR'PUMP W/1YR(TIER 3 SISU ENG)
J25 NEW(EX)CR'PMP.W/1YR.WAR.
Injectors
OPENING PRESSURE 2700
6 Cylinder, Engine, Nozzle
6 Cylinder, Engine, Nozzle
AGCO'CR'NOZ#(6CYL*TIER 3 PERK ENG)
'25 AGCO ONLYCR'NOZ.
OPENING PRESSURE 3800
1 Year Warranty, 6 Cylinder, Assembly, Nozzle, Rebuilt
1 Year Warranty, 6 Cylinder, Assembly, Nozzle, Rebuilt
REB.NOZ.W/1YR(6CYL*TIER 2)
#23=PERKINS NOZ.ASSY.W/1YR.WAR.
OPENING PRESSURE 3800
6 Cylinder, Engine, Nozzle, Original Equipment Manufacturer
6 Cylinder, Engine, Nozzle, Original Equipment Manufacturer
AGCO'CR'NOZ#(6CYL*TIER 3 W/SISU ENG)
22 OEM ONLY'CR'NOZ(SISU/VALMET)
Turbo Chargers
2 YEAR WARRANTY, 2 Year Warranty, Engine, New
NEW(EX)S200'W/2YR(W/TIER 3 SISU ENG)
#J23=S200 AGCO 2YR TURBO 26LBS
2 YEAR WARRANTY, Engine, Garrett, New
NEW(EX)GAR'T.W/2YR(TIER 2 ENG)
J25=NEW(EX)GT'TURBO W/2YR(2361811)









