| Part Number | Comment | Application |
|---|---|---|
| 5393202 | USE: SDN5393202 | Injector |
| AKB60S2618A | USE SDN 5393202(A.B.BODY) | Injector |
| BKB60S655S | USE SDN 5393202(CAV BODY) | Injector |
| DN0SD21 | USE SDN 5393202(VALVE TYPE) | Injector |
| KB65SDA465/13 | USE SDN 5393202(R.B.BODY) | Injector |
| 69417A | USE SD W1 "OR" W2 DBO-3892 (WAUKESHA #) | Injection Pump |
| 69444 | USE SD W1/W2 DBGFC631-4DW(OEM#-1/2/4/5DW | Injection Pump |
| DBGFC629-16AF | USE SD (W1)(W2) DBGFC629-16AF | Injection Pump |
| DBGFC629-2BH | USE SD (W1) (W2) DBGFC629-16AF | Injection Pump |
| DBGFC629-4BH | USE SD (W1) (W2) DBGFC629-16AF | Injection Pump |
| DBGFC629-6BH | USE SD (W1) (W2) DBGFC629-16AF | Injection Pump |
| DBGFC631-1CN | USE SD W1 "OR" W2 DBO-3892 | Injection Pump |
| DBGFC631-1DW | USE SD W1 "OR" W2 DBGFC631-4DW | Injection Pump |
| DBGFC631-40AL | USE SD W1 "OR" W2 DBO-3892 | Injection Pump |
| DBGFC631-4DW | USE SD (W1)(W2) DBGFC631-4DW | Injection Pump |
| DBGFC631-5DW | USE SD (W1) (W2) DBGFC631-4DW | Injection Pump |
| DBO-1149 | USE SD W1/W2 DBO-3892(STA SUP) | Injection Pump |
| DBO-3892 | USE SD W1 "OR" W2 DBO-3892 | Injection Pump |
Applicable Parts
Injection Pumps
2 YEAR WARRANTY, Warranty
PUMP "DB" W/2YR WAR* LATE
05 DBGFC631-5DW=1800 OLIVER





