| Part Number | Comment | Application |
|---|---|---|
| 2645192 | USE SDN 5217403 (PERKINS ASSY#) | Injector |
| 2646187 | USE SDN 5217402 (PERKINS PART#) | Injector |
| 5217001 | USE SDN 5217001 | Injector |
| 5217402 | USE SDN 5217402 | Injector |
| 5217403 | USE SDN 5217403 | Injector |
| OKLL67S6415 | USE SDN 5217403 (OMAP BODY ID#) | Injector |
| ZZ | USE SDN 5217403 (BODY ID#) | Injector |
| 36626 | USE SD P1 36626(PERK PART#) | Injection Pump |
| 36687 | USE SD P1 36687 (PERKINS PART#) | Injection Pump |
| 37510 | USE SD P1 37510(PERK#=DR88/800/0/2700) | Injection Pump |
| 37667 | USE SD P1 37667 | Injection Pump |
| 37740 | USE SD P13770(PERK#) | Injection Pump |
| DPA3262F458 | USE SD P1 36626 OR 36627(NEED SET CODE) | Injection Pump |
| DPA3262F888 | NEED FUEL SET CODE FOR AS P1 # | Injection Pump |
| DPA3266F538 | USE SD P1 37510(NEED SET CODE) | Injection Pump |
| DPA3266F728 | USE SD P1 37667(SET CODE:ER57/800/0/2800 | Injection Pump |
| DPA3268F850 | USE SD P1 36626 OR 36627(NEED SET CODE) | Injection Pump |
| DPA3269F570 | NEED FUEL SET CODE FOR PART # | Injection Pump |
| DR88/800/0/2700 | USE SD P1 35710 | Injection Pump |
| ER57/800/0/2800 | USE SD P1 37667(FUEL SET CODE) | Injection Pump |
| EX51E800/1/3190 | UE SD P1 37740(FUELSET CODE) | Injection Pump |
| EX52L800/1/3190 | USE SD P1 37740(FUEL SET CODE) | Injection Pump |
| MR60L750/3/--- | USE SD P1 36687(NEW SET CODE) | Injection Pump |
| MR63L750/4/---- | USE SD P1 36627(NEW SET CODE) | Injection Pump |
| MR66L750/1/---- | USE SD P1 36626(NEW SET CODE) | Injection Pump |
| MR69/750/4/---- | USE SD P1 36627(OLD SET CODE) | Injection Pump |
| MR72/750/1/---- | USE SD P1 36627(OLD SET CODE) | Injection Pump |
| MR72/750/3/---- | USE SD P1 36687(OLD SET CODE) | Injection Pump |
| MR72/750/6/???? | USE SD P1 36688(FUEL SET CODE) | Injection Pump |
Applicable Parts
Injection Pumps
REB'3262F458'W/1YR(SET CODE:MR72/750/1)
#*'18=DPA3262F458=6.354 PERK P.U.
REB'3262F458'W/1YR(SET CODE:MR66/750/4)
#*'18=DPA3262F458=6.354 PERK P.U.
REB'DPA3262F888'W/1YR(FUEL:MR72/750/6)
'18=DPA3262F888=6.354 PERK P.U.
R&R'DPA3266F538'W/1YR(SETDR88/800/0/2700
'22 R&R=DPA3266F538=6.354D P.U.1YR
REB DPA3266F728 (HYD GOV) W/1 YR WARR
#*'18=DPA3266F728=6.354D W/HYD GOV
'DPA3269F570'W/1YR(NEED PMP & FUEL #'S)
'22 REB'DPA3269F570'W/1YR.WAR.
Injectors
1 Year Warranty, Nozzle, Rebuilt
REB NOZZ W/1YR WARR (CHECK PART#)
M24 PERKINS 354 NOZZLE
Warranty, Cylinder, Nozzle, Rebuilt
REB NOZ W/6M WARR (W/DPA3262F888) 6 CYL
#J24=510 MF COMB 1905781M91
1 Year Warranty, Nozzle, Rebuilt
REB NOZ W/1YR WAR (W/DPA3266F728)
J24# 6.354D PERKINS NOZ (1YR WAR)





