Part Number | Comment | Application |
---|---|---|
2645609 | USE SDN 5281610 (PERKINS ASSY#) | Injector |
5281610 | USE SDN 5281610 | Injector |
DH | USE SDN 5281610 (BODY ID CODE) | Injector |
2643D101 | USE SD P1 2643D101 | Injection Pump |
2644D167 | USE SD P1 2644D167 | Injection Pump |
DPA3362F350 | USE SD P1 2643D101 | Injection Pump |
DPA3363F170 | USE SD P1 2643D167(NEED SET CODE) | Injection Pump |
MY82L700/1/1890 | USE SD P1 2644D167(SET CODE) | Injection Pump |
181777 | USE SDT181777 / N | Turbo Charger |
181807 | USE HOL 53569 | Turbo Charger |
2674216 | USE SDT181777 / N | Turbo Charger |
2674225 | USE HOL 53569 | Turbo Charger |
2674228 | USE HOL 53569 | Turbo Charger |
2674238 | USE HOL 53569 | Turbo Charger |
2674240 | USE HOL 53569 | Turbo Charger |
2674244 | USE HOL 53569 | Turbo Charger |
2674246 | USE HOL 53569 | Turbo Charger |
2674247 | USE HOL 53569 | Turbo Charger |
2674250 | USE HOL 53569 | Turbo Charger |
3LD4/1.6 | USE SDT181777 / N | Turbo Charger |
50807 | USE SDT181777 / N | Turbo Charger |
53569 | USE HOL 53569 | Turbo Charger |
53689 | USE HOL 53569 | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Rebuilt
REB.DPA PUMP W/1YR(3362F350)
'18=DPA3362F350=6.354T PERK 1YR
1 Year Warranty, Generator
'3363F170'GEN.SET.PUMP W/1YR(1800RPM)
'18=DPA3363F170=GENSET 1YR
Injectors
OPENING PRESSURE 2900
1 Year Warranty, Assembly, Cylinder, Nozzle, Rebuilt
1 Year Warranty, Assembly, Cylinder, Nozzle, Rebuilt
REB NOZZ W/1YR WARR (6 CYL)
M23 PERKINS NOZZLE ASSY (T6.354)