| Part Number | Comment | Application | 
|---|---|---|
| 0-432-133-883 | USE SDNR4429238 | Injector | 
| 0-432-133-888 | USE SDNR4429238 | Injector | 
| 0-433-171-005 | USE SDNR4429238 (VALVE #) | Injector | 
| 3802038RX | USE SDNR4429238 | Injector | 
| 3905454 | USE SDNR4429238 | Injector | 
| 3907782 | USE SDNR4429238 | Injector | 
| 3909522 | USE SDNR4429238 | Injector | 
| 3915790 | USE SDNR4429238 | Injector | 
| 3919347 | USE SDNR4720540 *(7MM VERSION) | Injector | 
| 3919957 | USE SDNR4720540 *(7MM VERSION) | Injector | 
| 4429238 | USE SDNR4429238 | Injector | 
| 5454 | USE SDNR4429238 | Injector | 
| 5790 | USE SDNR4429238 BODY ID# | Injector | 
| 7782 | USE SDNR4429238 (9MM VALVE ID#) | Injector | 
| 9522 | USE SDNR4429238 | Injector | 
| 9957 | USE SDNR4429238 | Injector | 
| DSLA155P104 | BOS 0-433-175-005 USE SDNR4429238 9MM | Injector | 
| DSLA155P276 | BOS 0-433-175-039 USE SDNR4720540 7MM | Injector | 
| NA73X | USE SDNR4429238 | Injector | 
| R4429238 | USE SDNR4429238 | Injector | 
| R4720540 | USE SDNR4720540 *(7MM VERSION) | Injector | 
| 0-460-426-103 | USE SDIR4429991 | Injection Pump | 
| 0-460-426-114 | USE SDIR4429991 | Injection Pump | 
| 3910769 | USE SDIR4429991 | Injection Pump | 
| 3914843 | USE SDIR4429991 | Injection Pump | 
| 3914926 | USE SDIR4429991 | Injection Pump | 
| 3914926RX | USE SDIR4429991 | Injection Pump | 
| 3916991 | USE SDIR4429991 | Injection Pump | 
| 3916991RX | USE SDIR4429991 | Injection Pump | 
| 4429769 | USE SDIR4429991 | Injection Pump | 
| R4429991 | USE SDIR4429991 | Injection Pump | 
| VER278 | USE SDIR4429991 | Injection Pump | 
| VER320 | USE SDIR4429991 | Injection Pump | 
| 3526739 | USE: SDT3526739 OR SDT3526739N | Turbo Charger | 
| 3528771 | USE SDT3528739 / N | Turbo Charger | 
| 3802146 | USE: SDT3526739 OR SDT3526739N | Turbo Charger | 
| 3802147 | USE: SDT3526739 OR SDT3526739N | Turbo Charger | 
| 3802148 | USE: SDT3526739 OR SDT3526739N | Turbo Charger | 
| 3802302 | USE: SDT3526739 OR SDT3526739N | Turbo Charger | 
| 4429146 | USE SDT3526739 / N | Turbo Charger | 
| R4429146 | USE: SDT3526739 OR SDT3526739N | Turbo Charger | 
| R4728036 | USE SDT3526739 / N | Turbo Charger | 
| 272311 | USE HAY 2788 (MURRAY) | Miscellaneous Part | 
| 2788TA | USE HAY 2788 (AIRTEX) | Miscellaneous Part | 
| 36705 | USE HAY 2788 (FOUR SEASONS) | Miscellaneous Part | 
| 4429404 | USE CAV WP7123 | Miscellaneous Part | 
| 4723690 | USE CAV WP7123 | Miscellaneous Part | 
| 520060961 | USE HAY 2788 | Miscellaneous Part | 
| 77285 | USE HAY 2788 (CARQUEST) | Miscellaneous Part | 
| A72311 | USE HAY 2788 (EVERCO) | Miscellaneous Part | 
| FC143 | USE HAY 2788 (TRW) | Miscellaneous Part | 
| R4429404 | USE CAV WP7123 | Miscellaneous Part | 
| R4723690 | USE CAV WP7123 | Miscellaneous Part | 
| R5003665AA | USE CAV WP7123 | Miscellaneous Part | 
Applicable Parts
Injection Pumps
Injectors
																	OPENING PRESSURE 3700 PSI
Nozzle
																Nozzle
H.O. NOZZ (MARINE ORIGINALLY) W/7MM TIP
#J23=0-432-133-875=BTA NOZZ (7MM)
																	OPENING PRESSURE 3700
Nozzle, Rebuilt, Warranty
																Nozzle, Rebuilt, Warranty
REB NOZ W/1 YR WAR(9MM TIP)(9522 BDY #)
#J25=88-90 5.9NON/IC(9522) 9MM TIP
																	OPENING PRESSURE 3700
Nozzle, Rebuilt, Warranty
																Nozzle, Rebuilt, Warranty
REB NOZ W/1 YR WAR(7MM TIP)(9347 BDY #)
#J23 7MM INJ 88-E91 DODGE(9347 ID#)






