Part Number | Comment | Application |
---|---|---|
3932226 | USE CAVFP916 | Miscellaneous Part |
3933254 | USE CAVFP916 | Miscellaneous Part |
3939316 | USE CAVFP916 | Miscellaneous Part |
4944712 | USE CAVFP916 | Miscellaneous Part |
4988749 | USE CAVFP916 | Miscellaneous Part |
FP916 | USE CAVFP916 | Miscellaneous Part |
0432191796 | USE SDN J908511 (ASSY PT#) | Injector |
0R2503 | USE SDNB3546 OR STA23546 | Injector |
10R8994 | USE CAT1333896 / 10R1994 | Injector |
1333896 | USE CAT1333896 / 10R8984(NEW ASSY#) | Injector |
1338987 | USE CAT1333896 / 10R8984(CAT GRP#) | Injector |
1W5829 | USE SDNB3546 OR STA23546 | Injector |
23546 | USE SDNB3546 OR STA23546 | Injector |
3802098 | USE SDNJ908511 / RM | Injector |
3908511 | USE SDN J908511 | Injector |
8511 | USE SDN J908511 (ASSY ID #) | Injector |
AR1240460 | USE CAT1333896 | Injector |
CPL1270 | USE SD CUM 3921128/SDNJ908511/SDT3530983 | Injector |
DLLA150P133 | USE SDN J908511 (VALVE TYPE #) | Injector |
J908511 | USE SDNJ908511 / -RP | Injector |
KBAL105P18 | USE SDN J908511 (BODY TYPE #) | Injector |
0-402-796-813 | USE SD J2 RE61658 | Injection Pump |
0-403-466-111 | USE SD CUM 3915969 | Injection Pump |
0-403-466-122 | USE SD CUM 3921128(CUM SUP) | Injection Pump |
0-403-466-132 | USE SD CUM 3921148 | Injection Pump |
0-403-466-141 | USE SD CUM 3921128 | Injection Pump |
0403466122 | USE SD CUM 3921128(CUM SUP) | Injection Pump |
1052170 | USE SD CAT 0R2385(PUMP ASSY#) | Injection Pump |
1090708 | USE SD CAT 1140960(LOSES ANEROID) | Injection Pump |
1090711 | USE SD CAT 1140960(LOSES ANEROID) | Injection Pump |
1126655 | USE SD CAT 0R2385(CAT ASSY W/TEMP COMP) | Injection Pump |
1140957 | USE SD CAT 1140960 | Injection Pump |
1140960 | USE SD CAT 1140960 | Injection Pump |
1338985 | USE SD CAT 133-8986 | Injection Pump |
1338986 | USE SD CAT 133-8986 | Injection Pump |
1367059 | USE SD CAT 144-3520 | Injection Pump |
1443520 | USE SD CAT 144-3520 | Injection Pump |
3915969 | USE SD CUM 3915969 | Injection Pump |
3917598 | USE SD CUM 3921128(CUM SUP#=MW-122) | Injection Pump |
3921128 | USE SD CUM 3921128 | Injection Pump |
3921148 | USE SD CUM 3921148 (CUMMINS ASSY#) | Injection Pump |
4P3022 | USE SD CAT 0R2385(CAT OLD ASSY#) | Injection Pump |
4P7726 | USE SD CAT 1140960 | Injection Pump |
7C8928 | USE SD CAT 0R2385(THIS APP*BASE ASSY#) | Injection Pump |
7C8973 | USE SD CAT 0R2385(CAT SUB ASSY#) | Injection Pump |
CPL1270 | USE SDT3830983 / N | Injection Pump |
J915969 | USE SD CUM 3915969 | Injection Pump |
PES2MW-RS1138 | USE SD CUM 3921128/3921148(NEED CUM#) | Injection Pump |
PES6MW-RS1137 | USE SD CUM 3921128 "OR" SD CUM 3921148 | Injection Pump |
PES6P-RS7356 | USE SD J2 RE61658 | Injection Pump |
RE61658 | USE SD J2 RE61658 | Injection Pump |
0R5928 | USE SDT185564(CHRA#) | Turbo Charger |
0R7102 | USE SDT168899 | Turbo Charger |
1270293 | USE SDT168899 | Turbo Charger |
1284000 | USE SDT168899 | Turbo Charger |
167946 | USE SDT168899(CHRA#) | Turbo Charger |
168899 | USE SDT168899 | Turbo Charger |
178053 | USE SDT185564(NEW ASSY#) | Turbo Charger |
185564 | USE SDT185564 | Turbo Charger |
185689 | USE SDT185564(CHRA#) | Turbo Charger |
3528174 | USE SDT 3530983 OR 3530983N | Turbo Charger |
3528175 | USE SDT 3538093 OR 3538093N | Turbo Charger |
3530900 | USE SDT 3530983 OR 3530983N | Turbo Charger |
3530983 | USE SDT 3530983 OR 3530983N | Turbo Charger |
3530991 | USE SDT 3530983 OR 3530983N | Turbo Charger |
3802204 | USE SDT3530983 / N(CUM RECON#) | Turbo Charger |
9N5314 | USE SDT185564 | Turbo Charger |
9N6054 | USE SDT185564 | Turbo Charger |
9N6184 | USE SDT185564(CHRA#) | Turbo Charger |
Applicable Parts
Injection Pumps
'3208T'W/1YR(275HP@2600*AR1067075)
REB'7C9496-3208T'PUMP W/1YR.WAR.
PUMP W/1YR.WAR*ESN3Z14638-15079(FL@2800)
#'5 3208T PUMP(R&R ONLY)
R&R T&M:NO MAX 3208T P(AR:124-0460<15446
05 R&R T&M:NO MAX:3208T CAT W/2YR
REB'MW-111'PUMP W/2YR.WAR(CPL1270*NEED#)
0403-466-111=TER.W/8.3L(250@2500RPM
REB'MW-141'PUMP W/2YR.WAR(CPL1270*NEED#)
*0403-466-141=1803 TER(275@2500RPM)
REB'MW-132'PMP W/2YR WAR(CK MODEL#)
* 0-403-466-132=8.3L CUMMINS
REB MW PMP W/1YR WARR(CK MODEL#)
* 0-403-466-132=8.3 CUMMINS PMP
1 Year Warranty, Rebuilt
REB-813 P7100 LRG-HUB (8.1L) 1YR WAR
#C'18 0-402-796-813=P7100
Warranty
0-402-796-813 W/2 YR WAR (W/JD 8.1L)
#*'18=0-402-796-813=P7100 JD
Injectors
6 Cylinder, 1 Year Warranty, Nozzle, Original Equipment Manufacturer, Rebuilt
REB.NOZ.W/OEM TIP & 1YR(CUM-CPL1270)6CYL
#J23 7140,7240,1680(CIH),185 WH NOZ
6 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
REB.NOZ.W/-RP TIP&1YR(CUM-CPL1270)6CYL
#D23=7140 CIH NOZZ W/RP VALVE
Turbo Chargers
NEW'WH1E'TURBO(CPL1270*OEM ONLY)
#J21=NEW(EX)HX40W'W/2YR(3802204)